tuesday E/W     Pair A 9 Nancy Smith & Ed Youngberg December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A15 Jim Blaschak  1  10 6 4  S -1 50 17.50 83.33   83.33  
  Bob Garvey  2  17 4 1NT  W 1 90 11.50 54.76 54.76   69.05
A11 Sue Hadley  3  7 14 3  N 3 -140 5.50 26.19   26.19  
  Mary Monfre  4  6 12 2  E -1 -100 19.00 90.47 90.47   58.33
A14 Joyce Keane  5  6 8 3NT  N -1 100 7.00 33.33   33.33  
  Ellie Workman  6  14 6 2♣  W 2 90 18.50 88.09 88.09   60.71
A19 Lorna McDonald  7  9 13 2  W -1 -100 4.50 21.43 21.43    
  Bill McDonald  8  10 7 2  N 3 -140 5.00 23.81   23.81 22.62
A13 Linda Voosen  9  11 3 2  S 4 -170 16.00 76.19   76.19  
  Donna Blaschak  10  4 14 1♦  E -2 -200 0.50 2.38 2.38   39.28
A18 Vern Coates  11  10 2 4♣  N 6 -170 17.00 80.95   80.95  
  Patty Coates  12  7 10 3NT  N 3 -600 13.00 61.90   61.90 71.43
A12 Robert Rose  13  15 13 4  W 5 650 12.00 57.14 57.14    
  Kathy Bergman  14  4 6 6♥  S -1 50 18.50 88.09   88.09 72.62
A17 Christine Lynn  15  11 4 3♦  N 5 -150 8.00 38.09   38.09  
  Jenny Larson  16  5 16 3♦  E 5 150 13.50 64.28 64.28   51.19
A9 Susan Haas  17  8 15 2♦  E -1 -50 4.50 21.43 21.43    
  S J. Walters  18  7 16 4♥  W -2 -100 0.50 2.38 2.38   11.90
A16 Mike Mulligan  19  3 12 5♦  S -1 50 18.00 85.71   85.71  
  Carole Mulligan  20  7 13 3  E -1 -100 20.00 95.23 95.23   90.47
A10 Sharon Bialek  21  11 8 1  W 2 110 13.00 61.90 61.90    
  Norman Bialek  22  5 7 3NT  S 6 -490 0.50 2.38   2.38 32.14
      8.50 9.50         243.50 52.71 50.87 54.55
      North   South   East   West
  # of times played/EW %   6/ 44.05%   5/ 67.14%   5/ 54.76%   6/ 47.62%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22