tuesday E/W     Pair A 7 Gary Roberts & Sarah Imig December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A14 Joyce Keane  1  10 6 3  S -2 100 20.50 97.61   97.61  
  Ellie Workman  2  17 4 1NT  W 1 90 11.50 54.76 54.76   76.19
A10 Sharon Bialek  3  7 14 4♥  E 5 650 16.50 78.57 78.57    
  Norman Bialek  4  6 12 4♦  S 5 -150 12.50 59.52   59.52 69.05
A13 Linda Voosen  5  6 8 3♦  S -2 200 13.00 61.90   61.90  
  Donna Blaschak  6  14 6 2  E -1 -100 13.50 64.28 64.28   63.09
A11 Sue Hadley  7  9 13 1NT  N 1 -90 9.00 42.86   42.86  
  Mary Monfre  8  10 7 2  N 2 -110 12.00 57.14   57.14 50.00
A12 Robert Rose  9  11 3 4  S 4 -420 6.00 28.57   28.57  
  Kathy Bergman  10  4 14 1♣  E 1 70 11.50 54.76 54.76   41.67
A17 Christine Lynn  11  10 2 4♥  S 6 -480 7.50 35.71   35.71  
  Jenny Larson  12  7 10 4  S 5 -650 6.00 28.57   28.57 32.14
A7 Peter Jones  13  15 13 4  W 5 650 12.00 57.14 57.14    
  Rhonda Foster  14  4 6 5♦  N -4 200 21.00 100.00   100.00 78.57
A16 Mike Mulligan  15  11 4 5♦  N -1 100 15.00 71.43   71.43  
  Carole Mulligan  16  5 16 1  E 2 110 5.50 26.19 26.19   48.81
A8 Wendell Paulson  17  8 15 3  E -1 -50 4.50 21.43 21.43    
  Ann Paulson  18  7 16 2  W 2 110 6.00 28.57 28.57   25.00
A15 Jim Blaschak  19  3 12 3NT  S -3 150 21.00 100.00   100.00  
  Bob Garvey  20  7 13 3♦  N 3 -110 17.50 83.33   83.33 91.66
A9 Susan Haas  21  11 8 2NT  S -1 100 9.00 42.86   42.86  
  S J. Walters  22  5 7 1NT  S 4 -180 19.00 90.47   90.47 66.67
      8.50 9.50         270.00 58.44 48.21 64.29
      North   South   East   West
  # of times played/EW %   5/ 70.95%   9/ 60.58%   5/ 49.05%   3/ 46.82%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22