tuesday E/W     Pair A23 Paul Spear & Brenda Spear December 13, 2022
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A7 Vern Coates  1  7 8 2NT  S 4 -180 4.71 22.43   22.43  
  Patty Coates  2  7 13 5♦* E -1 -100 7.61 36.24 36.24   29.33
A1 Harold Emme  3  7 17 3NT  E -1 -100 5.00 23.81 23.81    
  Carol Emme  4  12 3 1NT  N 4 -180 7.75 36.90   36.90 30.36
A8 Jan Woodward  5  12 10 2NT  E -1 -50 2.39 11.38 11.38    
  Mike Woodward  6  13 8 2  W 3 140 18.61 88.61 88.61   50.00
A2 John Longabaugh  7  17 5 2♥  E 2 110 14.55 69.28 69.28    
  Brenda Biggs  8  2 9 4  N 7 -510 12.82 61.04   61.04 65.17
A9 Donna Myers  9  15 3 4  N 5 -450 7.20 34.28   34.28  
  M Mancuso  10  5 17 1NT  E -1 -100 2.25 10.71 10.71   22.50
A3 Sharon Hettick  11  8 10 4♥  S 4 -420 3.69 17.57   17.57  
  Ken Hettick  12  16 7 2♦  E 4 130 15.74 74.95 74.95   46.26
A10 Nancy Smith  13  3 12 4  S 5 -650 8.50 40.47   40.47  
  T Kirkpatrick  14  7 9 4♣  N 5 -150 12.50 59.52   59.52 50.00
A4 Rhonda Foster  15  9 15 3NT  E 7 520 20.98 99.90 99.90    
  Maurice Chesney  16  9 7 4♥  N -1 50 18.36 87.42   87.42 93.66
A11 John Fiterman  17  0 12 4  N 4 -420 12.07 57.47   57.47  
  Adell Hansen  18  9 14 4  E -1 -50 4.74 22.57 22.57   40.02
A5 D Grossman  19  11 16 4♥  W 5 650 15.21 72.43 72.43    
  E Hutchinson  20  4 9 4  N -1 100 20.98 99.90   99.90 86.16
A6 Susan Haas  23  19 6 3♥  W -2 -200 1.60 7.62 7.62    
  S J. Walters  24  12 9 2♣  W 2 90 16.55 78.81 78.81   43.21
A23 B Peterson  25  13 0 3NT  N 4 -430 8.30 39.52   39.52  
  Rick Starbuck  26  16 5 4♥  E -2 -200 3.35 15.95 15.95   27.74
      9.71 9.33         265.92 48.70 47.10 50.60
      North   South   East   West
  # of times played/EW %   8/ 59.51%   3/ 26.82%   9/ 40.53%   4/ 61.87%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22   23   24   25   26