tuesday E/W     Pair A 1 Marilyn Dumond & Lois Bartels December 12, 2023
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A1 John Longabaugh  1  10 6 1NT  S -1 50 17.50 83.33   83.33  
  Brenda Biggs  2  17 4 1NT  W 3 150 19.50 92.85 92.85   88.09
A7 Peter Jones  3  7 14 5♥  W -2 -200 3.00 14.29 14.29    
  Rhonda Foster  4  6 12 3♦  S 5 -150 12.50 59.52   59.52 36.90
A2 Jim Pronger  5  6 8 2♣  S 2 -90 4.00 19.05   19.05  
  Eila Pronger  6  14 6 2♥  S 2 -110 10.00 47.62   47.62 33.33
A8 Wendell Paulson  7  9 13 2♣  E 2 90 13.50 64.28 64.28    
  Ann Paulson  8  10 7 3  N 3 -140 5.00 23.81   23.81 44.05
A3 Jackie Langlois  9  11 3 4  S 4 -420 6.00 28.57   28.57  
  Edie Parker  10  4 14 1NT  E -2 -200 0.50 2.38 2.38   15.48
A9 Susan Haas  11  10 2 4♥  S 6 -480 7.50 35.71   35.71  
  S J. Walters  12  7 10 4  S 5 -650 6.00 28.57   28.57 32.14
A4 Fran Kumar  13  15 13 4  W 5 650 12.00 57.14 57.14    
  Marian Garcia  14  4 6 4♥  N 6 -480 1.50 7.14   7.14 32.14
A10 Sharon Bialek  15  11 4 3NT  S 3 -600 5.50 26.19   26.19  
  Norman Bialek  16  5 16 2♦  E 5 150 13.50 64.28 64.28   45.24
A5 D Grossman  17  8 15 3  E -1 -50 4.50 21.43 21.43    
  June Heuser  18  7 16 4  E 5 450 21.00 100.00 100.00   60.71
A11 Sue Hadley  19  3 12 3♦  S 4 -130 16.00 76.19   76.19  
  Mary Monfre  20  7 13 3♦  N 3 -110 17.50 83.33   83.33 79.76
A6 Lynn Cundy  21  11 8 3  W -2 -100 0.00 0.00 0.00    
  Gail Mattson  22  5 7 3NT  S 4 -430 13.50 64.28   64.28 32.14
      8.50 9.50         210.00 45.45 46.30 44.87
      North   South   East   West
  # of times played/EW %   3/ 38.09%   10/ 46.90%   5/ 50.48%   4/ 41.07%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
             Click on Board # below VIEW the RESULTS of that board                                                              Play it again, Sam
                1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22  
                             
          1   2   3   4   5   6   7   8   9   10   11   12   13   14  
          15   16   17   18   19   20   21   22