Thursday's High Card Point Distribution

    
Board #      North      South      East      West           N+S      `E+W
       5      11      17      7           16      24     
       13      14      7      6           27      13     
       12      6      12      10           18      22     
       10      12      9      9           22      18     
       12      14      4      10           26      14     
       16      10      7      7           26      14     
       16      3      13      8           19      21     
       11      10      11      8           21      19     
       12      13      9      6           25      15     
 10       11      9      5      15           20      20     
 11       6      13      12      9           19      21     
 12       9      6      16      9           15      25     
 13       5      14      14      7           19      21     
 14       10      8      8      14           18      22     
 15       17      12      9      2           29      11     
 16       7      9      16      8           16      24     
 17       11      9      10      10           20      20     
 18       12      12      12      4           24      16     
 19       7      10      9      14           17      23     
 20       14      4      13      9           18      22     
 21       10      9      10      11           19      21     
 22       12      4      10      14           16      24     
 23       4      16      12      8           20      20     
 24       8      6      15      11           14      26     
 25       5      7      17      11           12      28     
 26       10      4      13      13           14      26     
    
Total      265      245      290      240           510      530
    
Average      10.19      9.42      11.15      9.23           19.62      20.38     

  






    

Click on Board # above to sekect hand displayed on right                          Click here to return to game results                          Click here to see summary of October High Card Points