Thursday's High Card Point Distribution

    
Board #      North      South      East      West           N+S      `E+W
       4      6      5      25           10      30     
       2      15      11      12           17      23     
       9      14      13      4           23      17     
       5      10      12      13           15      25     
       18      10      6      6           28      12     
       14      8      8      10           22      18     
       8      5      19      8           13      27     
       4      14      10      12           18      22     
       6      8      13      13           14      26     
 10       8      6      15      11           14      26     
 11       8      17      5      10           25      15     
 12       14      3      11      12           17      23     
 13       9      4      21      6           13      27     
 14       9      11      17      3           20      20     
 15       12      7      1      20           19      21     
 16       4      12      8      16           16      24     
 17       11      14      10      5           25      15     
 18       12      16      9      3           28      12     
 19       4      17      13      6           21      19     
 20       22      0      5      13           22      18     
 21       11      10      12      7           21      19     
 22       6      11      4      19           17      23     
 23       13      10      4      13           23      17     
 24       14      10      7      9           24      16     
 25       9      7      8      16           16      24     
 26       13      14      8      5           27      13     
    
Total      249      259      255      277           508      532
    
Average      9.58      9.96      9.81      10.65           19.54      20.46     

  






    

Click on Board # above to sekect hand displayed on right                          Click here to return to game results                          Click here to see summary of January High Card Points