April High Card Points


Date      Day      North      South      East      West           N + S      E + W
 
250402      wednesday      8.50      10.54      11.00      9.96           19.04      20.96
250403      thursday      10.08      10.69      8.77      10.46           20.77      19.23
250404      friday      9.65      10.04      10.04      10.27           19.69      20.31
250407      monday      10.35      9.27      9.81      10.58           19.62      20.38
250409      wednesday      9.62      11.62      8.27      10.50           21.23      18.77
250410      thursday      9.00      10.96      8.54      11.50           19.96      20.04
250411      friday      10.46      9.88      10.65      9.00           20.35      19.65
250412      saturday      9.81      10.00      9.23      10.96           19.81      20.19
250414      monday      10.88      11.00      9.50      8.62           21.88      18.12
250416      wednesday      10.31      11.00      9.50      9.19           21.31      18.69
250417      thursday      10.23      10.96      8.88      9.92           21.19      18.81
250418      friday      9.38      10.62      10.77      9.23           20.00      20.00
250421      monday      9.50      9.88      11.73      8.88           19.38      20.62
250423      wednesday      10.00      11.38      8.62      10.00           21.38      18.62
250424      thursday      8.73      10.27      10.85      10.15           19.00      21.00
250425      friday      9.31      10.73      8.92      11.04           20.04      19.96
250428      monday      11.04      9.62      8.54      10.81           20.65      19.35
250430      wednesday      9.50      10.15      9.15      11.19           19.65      20.35
  
Average                9.80      10.48      9.60      10.13           20.28      19.72
Click here - to game results