EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2024 |CLUB NO.>199422 | 03/28/2024 15:28
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2024 |CLUB NO.>199422 | 03/28/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Dorothy Grossman B . . . | . 5 . 235.08 47.59 0.21(SB)
2 Fran Kumar Marian Garcia C . . . | . . 2 232.71 47.11 0.28(SC)
3 Jackie Langlois Edie Parker A 5 . . | 4 . . 283.34 57.36 0.76(OA)
4 Lois Bartels Vern Coates C . . . | . . . 218.40 44.21
5 Enid Bross Linda Smith B . . . | . . . 203.11 41.12
6 Mark Litterman Jewell Litterman A . . . | . . . 243.03 49.20
7 Mark Andrews Merri Banks B 4 3 . | 3 2 . 286.08 57.91 1.01(OA)
8 Mike Olson Alice Olson C 3 2 1 | 2 1 1 301.58 61.05 1.35(OA)
9 Barb Laudone Jim Krohn B . . . | . . . 220.34 44.60
10 Kathy Bergman Leroy Abinanti A . . . | . . . 241.89 48.97
11 Mitchell Weisberg Ken Boyd A . . . | . . . 224.34 45.41
12 Sandy Cryer Tootie Costanza C . . . | . . . 201.61 40.81
13 John Chaison Glenda Chaison A . . . | 7 . . 262.08 53.05 0.34(SA)
14 Jan Bridger Gerri Cahill B . . . | . . . 220.58 44.65
15 Joyce Speer Jim Garvey C . . . | . . . 226.29 45.81
16 Sandra J. Walters Jenny Larson B . 6 . | 5 3 . 280.79 56.84 0.52(SB)
17 Sharon Bialek Norman Bialek A . . . | 6 . . 279.97 56.67 0.40(SA)
18 John Fiterman Adell Hansen B . . . | . . . 221.21 44.78
19 Dick Towner Ken Dubrau A 2 . . | 1 . . 302.89 61.31 1.80(OA)
20 Toni McLeod Shawn Warren B . . . | 8 4 . 253.58 51.33 0.36(SB)
Totals 4938.90
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2024 |CLUB NO.>199422 | 03/28/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Marsha Rayton |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 247.0 |TOP> 19 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=20/B=16/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Blaschak Paul Boorman B 1 1 . | 1 1 . 310.16 62.79 2.40(OA)
2 Ruth McBride Joyce Sprengel C . . . | . . . 206.66 41.83
3 Nancy Miller Bob Michaud B . . . | 7 6 . 264.61 53.56 0.34(SA)
4 Rosemary Peters Mary Boyd C . . . | . . . 198.64 40.21
5 Eleanor Hutchinson June Hause B . . . | . . . 228.03 46.16
6 Dick Raney Robert Rose A . . . | . . . 252.66 51.15
7 Christine Lynn Jean Bramucci B . . . | . . . 245.79 49.76
8 Jerrold Albom John Atten B . . . | . . . 228.89 46.33
9 Rick Bredlie Kathy Bredlie B . . . | 6 5 . 272.61 55.18 0.40(SA)
10 Bruce Rhoads Vince Lambert A . . . | 4 . . 280.42 56.77 0.67(SA)
11 Linda Voosen Donna Blaschak B . . . | . . . 248.92 50.39
12 Eileen Trost Orval M Gruwell C . . 2 | 5 4 1 277.92 56.26 0.48(SA)
13 Dennis Higdem Arloa Hymans B 6 4 . | 2 2 . 282.39 57.16 1.13(SA)
14 Robert Gritton Nancy Smith B . . . | . . . 223.71 45.29
15 Bob Manchester John Boshears C . . 4 | . . . 246.97 49.99 0.17(OC)
16 Julia Urban Sharon Hettick B . . . | . . . 199.71 40.43
17 Betty Moynagh Dennis Frazier A . . . | . . . 217.92 44.11
18 Marilynne Harney Susan Haas B . 5 . | 3 3 . 280.92 56.87 0.84(SA)
19 Rick Mattson Jerry Johnson A . . . | . . . 213.92 43.30
20 Mike Blau Steve Doyle C . . 3 | 8 . 2 257.29 52.08 0.30(SA)
Totals 4938.14
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 9.50 9.50 1-Longabaugh-Grossman vs 1-Blaschak-Boorman
50 1.00 18.00 2-Kumar-Garcia vs 10-Rhoads-Lambert
400 9.50 9.50 3-Langlois-Parker vs 12-Trost-Gruwell
430 16.50 2.50 4-Bartels-Coates vs 14-Gritton-Smith
130 4.00 15.00 5-Bross-Smith vs 16-Urban-Hettick
50 1.00 18.00 6-Litterman-Litterman vs 18-Harney-Haas
430 16.50 2.50 7-Andrews-Banks vs 20-Blau-Doyle
460 19.00 0.00 8-Olson-Olson vs 2-McBride-Sprengel
430 16.50 2.50 9-Laudone-Krohn vs 4-Peters-Boyd
400 9.50 9.50 10-Bergman-Abinanti vs 6-Raney-Rose
400 9.50 9.50 11-Weisberg-Boyd vs 3-Miller-Michaud
50 3.00 16.00 12-Cryer-Costanza vs 5-Hutchinson-Hause
400 9.50 9.50 13-Chaison-Chaison vs 7-Lynn-Bramucci
400 9.50 9.50 14-Bridger-Cahill vs 9-Bredlie-Bredlie
400 9.50 9.50 15-Speer-Garvey vs 11-Voosen-Blaschak
400 9.50 9.50 16-Walters-Larson vs 13-Higdem-Hymans
50 1.00 18.00 17-Bialek-Bialek vs 15-Manchester-Boshears
400 9.50 9.50 18-Fiterman-Hansen vs 17-Moynagh-Frazier
430 16.50 2.50 19-Towner-Dubrau vs 19-Mattson-Johnson
400 9.50 9.50 20-McLeod-Warren vs 8-Albom-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 18.00 1.00 1-Longabaugh-Grossman vs 1-Blaschak-Boorman
50 15.50 3.50 2-Kumar-Garcia vs 10-Rhoads-Lambert
150 18.00 1.00 3-Langlois-Parker vs 12-Trost-Gruwell
450 0.50 18.50 4-Bartels-Coates vs 14-Gritton-Smith
150 12.50 6.50 5-Bross-Smith vs 16-Urban-Hettick
400 5.00 14.00 6-Litterman-Litterman vs 18-Harney-Haas
150 18.00 1.00 7-Andrews-Banks vs 20-Blau-Doyle
400 5.00 14.00 8-Olson-Olson vs 2-McBride-Sprengel
140 14.00 5.00 9-Laudone-Krohn vs 4-Peters-Boyd
400 5.00 14.00 10-Bergman-Abinanti vs 6-Raney-Rose
400 5.00 14.00 11-Weisberg-Boyd vs 3-Miller-Michaud
420 2.00 17.00 12-Cryer-Costanza vs 5-Hutchinson-Hause
170 10.00 9.00 13-Chaison-Chaison vs 7-Lynn-Bramucci
50 15.50 3.50 14-Bridger-Cahill vs 9-Bredlie-Bredlie
450 0.50 18.50 15-Speer-Garvey vs 11-Voosen-Blaschak
150 12.50 6.50 16-Walters-Larson vs 13-Higdem-Hymans
170 10.00 9.00 17-Bialek-Bialek vs 15-Manchester-Boshears
200 8.00 11.00 18-Fiterman-Hansen vs 17-Moynagh-Frazier
170 10.00 9.00 19-Towner-Dubrau vs 19-Mattson-Johnson
400 5.00 14.00 20-McLeod-Warren vs 8-Albom-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.50 7.50 1-Longabaugh-Grossman vs 20-Blau-Doyle
110 16.00 3.00 2-Kumar-Garcia vs 2-McBride-Sprengel
100 6.00 13.00 3-Langlois-Parker vs 11-Voosen-Blaschak
200 17.00 2.00 4-Bartels-Coates vs 13-Higdem-Hymans
800 19.00 0.00 5-Bross-Smith vs 15-Manchester-Boshears
100 6.00 13.00 6-Litterman-Litterman vs 17-Moynagh-Frazier
100 6.00 13.00 7-Andrews-Banks vs 19-Mattson-Johnson
150 1.00 18.00 8-Olson-Olson vs 1-Blaschak-Boorman
50 11.50 7.50 9-Laudone-Krohn vs 3-Miller-Michaud
100 6.00 13.00 10-Bergman-Abinanti vs 5-Hutchinson-Hause
100 6.00 13.00 11-Weisberg-Boyd vs 4-Peters-Boyd
100 14.50 4.50 12-Cryer-Costanza vs 6-Raney-Rose
140 2.00 17.00 13-Chaison-Chaison vs 8-Albom-Atten
300 0.00 19.00 14-Bridger-Cahill vs 10-Rhoads-Lambert
50 11.50 7.50 15-Speer-Garvey vs 12-Trost-Gruwell
50 11.50 7.50 16-Walters-Larson vs 14-Gritton-Smith
510 18.00 1.00 17-Bialek-Bialek vs 16-Urban-Hettick
100 6.00 13.00 18-Fiterman-Hansen vs 18-Harney-Haas
100 14.50 4.50 19-Towner-Dubrau vs 7-Lynn-Bramucci
100 6.00 13.00 20-McLeod-Warren vs 9-Bredlie-Bredlie
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 14.50 4.50 1-Longabaugh-Grossman vs 20-Blau-Doyle
170 17.00 2.00 2-Kumar-Garcia vs 2-McBride-Sprengel
660 9.00 10.00 3-Langlois-Parker vs 11-Voosen-Blaschak
660 9.00 10.00 4-Bartels-Coates vs 13-Higdem-Hymans
660 9.00 10.00 5-Bross-Smith vs 15-Manchester-Boshears
720 1.00 18.00 6-Litterman-Litterman vs 17-Moynagh-Frazier
660 9.00 10.00 7-Andrews-Banks vs 19-Mattson-Johnson
690 3.50 15.50 8-Olson-Olson vs 1-Blaschak-Boorman
1440 0.00 19.00 9-Laudone-Krohn vs 3-Miller-Michaud
660 9.00 10.00 10-Bergman-Abinanti vs 5-Hutchinson-Hause
660 9.00 10.00 11-Weisberg-Boyd vs 4-Peters-Boyd
660 9.00 10.00 12-Cryer-Costanza vs 6-Raney-Rose
640 13.00 6.00 13-Chaison-Chaison vs 8-Albom-Atten
620 14.50 4.50 14-Bridger-Cahill vs 10-Rhoads-Lambert
690 3.50 15.50 15-Speer-Garvey vs 12-Trost-Gruwell
170 17.00 2.00 16-Walters-Larson vs 14-Gritton-Smith
170 17.00 2.00 17-Bialek-Bialek vs 16-Urban-Hettick
690 3.50 15.50 18-Fiterman-Hansen vs 18-Harney-Haas
690 3.50 15.50 19-Towner-Dubrau vs 7-Lynn-Bramucci
100 19.00 0.00 20-McLeod-Warren vs 9-Bredlie-Bredlie
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 19.00 0.00 1-Longabaugh-Grossman vs 19-Mattson-Johnson
300 1.50 17.50 2-Kumar-Garcia vs 1-Blaschak-Boorman
100 7.00 12.00 3-Langlois-Parker vs 3-Miller-Michaud
300 1.50 17.50 4-Bartels-Coates vs 12-Trost-Gruwell
100 7.00 12.00 5-Bross-Smith vs 14-Gritton-Smith
600 17.00 2.00 6-Litterman-Litterman vs 16-Urban-Hettick
200 3.00 16.00 7-Andrews-Banks vs 18-Harney-Haas
600 17.00 2.00 8-Olson-Olson vs 20-Blau-Doyle
100 7.00 12.00 9-Laudone-Krohn vs 2-McBride-Sprengel
600 17.00 2.00 10-Bergman-Abinanti vs 4-Peters-Boyd
100 11.00 8.00 11-Weisberg-Boyd vs 5-Hutchinson-Hause
100 7.00 12.00 12-Cryer-Costanza vs 7-Lynn-Bramucci
100 7.00 12.00 13-Chaison-Chaison vs 9-Bredlie-Bredlie
500 14.50 4.50 14-Bridger-Cahill vs 11-Voosen-Blaschak
1100 0.00 19.00 15-Speer-Garvey vs 13-Higdem-Hymans
100 7.00 12.00 16-Walters-Larson vs 15-Manchester-Boshears
500 14.50 4.50 17-Bialek-Bialek vs 17-Moynagh-Frazier
100 7.00 12.00 18-Fiterman-Hansen vs 6-Raney-Rose
150 12.00 7.00 19-Towner-Dubrau vs 8-Albom-Atten
300 13.00 6.00 20-McLeod-Warren vs 10-Rhoads-Lambert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 16.00 1-Longabaugh-Grossman vs 19-Mattson-Johnson
430 10.50 8.50 2-Kumar-Garcia vs 1-Blaschak-Boorman
460 16.50 2.50 3-Langlois-Parker vs 3-Miller-Michaud
430 10.50 8.50 4-Bartels-Coates vs 12-Trost-Gruwell
340 4.00 15.00 5-Bross-Smith vs 14-Gritton-Smith
490 19.00 0.00 6-Litterman-Litterman vs 16-Urban-Hettick
460 16.50 2.50 7-Andrews-Banks vs 18-Harney-Haas
130 2.00 17.00 8-Olson-Olson vs 20-Blau-Doyle
430 10.50 8.50 9-Laudone-Krohn vs 2-McBride-Sprengel
50 0.50 18.50 10-Bergman-Abinanti vs 4-Peters-Boyd
430 10.50 8.50 11-Weisberg-Boyd vs 5-Hutchinson-Hause
400 5.50 13.50 12-Cryer-Costanza vs 7-Lynn-Bramucci
50 0.50 18.50 13-Chaison-Chaison vs 9-Bredlie-Bredlie
430 10.50 8.50 14-Bridger-Cahill vs 11-Voosen-Blaschak
430 10.50 8.50 15-Speer-Garvey vs 13-Higdem-Hymans
460 16.50 2.50 16-Walters-Larson vs 15-Manchester-Boshears
400 5.50 13.50 17-Bialek-Bialek vs 17-Moynagh-Frazier
430 10.50 8.50 18-Fiterman-Hansen vs 6-Raney-Rose
460 16.50 2.50 19-Towner-Dubrau vs 8-Albom-Atten
430 10.50 8.50 20-McLeod-Warren vs 10-Rhoads-Lambert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.08 7.92 1-Longabaugh-Grossman vs 18-Harney-Haas
110 3.71 15.29 2-Kumar-Garcia vs 20-Blau-Doyle
100 6.34 12.66 3-Langlois-Parker vs 2-McBride-Sprengel
200 1.61 17.39 5-Bross-Smith vs 13-Higdem-Hymans
500 0.03 18.97 6-Litterman-Litterman vs 15-Manchester-Boshears
100 11.08 7.92 7-Andrews-Banks vs 17-Moynagh-Frazier
100 11.08 7.92 8-Olson-Olson vs 19-Mattson-Johnson
100 6.34 12.66 9-Laudone-Krohn vs 1-Blaschak-Boorman
200 17.39 1.61 10-Bergman-Abinanti vs 3-Miller-Michaud
100 6.34 12.66 11-Weisberg-Boyd vs 6-Raney-Rose
200 1.61 17.39 12-Cryer-Costanza vs 8-Albom-Atten
100 11.08 7.92 13-Chaison-Chaison vs 10-Rhoads-Lambert
100 11.08 7.92 14-Bridger-Cahill vs 12-Trost-Gruwell
120 15.29 3.71 15-Speer-Garvey vs 14-Gritton-Smith
120 15.29 3.71 16-Walters-Larson vs 16-Urban-Hettick
210 18.97 0.03 17-Bialek-Bialek vs 5-Hutchinson-Hause
110 3.71 15.29 18-Fiterman-Hansen vs 7-Lynn-Bramucci
200 17.39 1.61 19-Towner-Dubrau vs 9-Bredlie-Bredlie
100 11.08 7.92 20-McLeod-Warren vs 11-Voosen-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 17.00 1-Longabaugh-Grossman vs 18-Harney-Haas
420 2.00 17.00 2-Kumar-Garcia vs 20-Blau-Doyle
170 6.50 12.50 3-Langlois-Parker vs 2-McBride-Sprengel
170 6.50 12.50 4-Bartels-Coates vs 4-Peters-Boyd
170 6.50 12.50 5-Bross-Smith vs 13-Higdem-Hymans
50 15.50 3.50 6-Litterman-Litterman vs 15-Manchester-Boshears
150 9.50 9.50 7-Andrews-Banks vs 17-Moynagh-Frazier
50 15.50 3.50 8-Olson-Olson vs 19-Mattson-Johnson
400 4.00 15.00 9-Laudone-Krohn vs 1-Blaschak-Boorman
450 0.00 19.00 10-Bergman-Abinanti vs 3-Miller-Michaud
50 15.50 3.50 11-Weisberg-Boyd vs 6-Raney-Rose
120 11.50 7.50 12-Cryer-Costanza vs 8-Albom-Atten
50 15.50 3.50 13-Chaison-Chaison vs 10-Rhoads-Lambert
420 2.00 17.00 14-Bridger-Cahill vs 12-Trost-Gruwell
120 11.50 7.50 15-Speer-Garvey vs 14-Gritton-Smith
100 19.00 0.00 16-Walters-Larson vs 16-Urban-Hettick
50 15.50 3.50 17-Bialek-Bialek vs 5-Hutchinson-Hause
50 15.50 3.50 18-Fiterman-Hansen vs 7-Lynn-Bramucci
150 9.50 9.50 19-Towner-Dubrau vs 9-Bredlie-Bredlie
170 6.50 12.50 20-McLeod-Warren vs 11-Voosen-Blaschak
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.00 12.00 1-Longabaugh-Grossman vs 17-Moynagh-Frazier
520 7.00 12.00 2-Kumar-Garcia vs 19-Mattson-Johnson
520 7.00 12.00 3-Langlois-Parker vs 1-Blaschak-Boorman
1020 15.50 3.50 4-Bartels-Coates vs 3-Miller-Michaud
490 1.50 17.50 5-Bross-Smith vs 5-Hutchinson-Hause
50 0.00 19.00 6-Litterman-Litterman vs 14-Gritton-Smith
520 7.00 12.00 7-Andrews-Banks vs 16-Urban-Hettick
1020 15.50 3.50 8-Olson-Olson vs 18-Harney-Haas
520 7.00 12.00 9-Laudone-Krohn vs 20-Blau-Doyle
1020 15.50 3.50 10-Bergman-Abinanti vs 2-McBride-Sprengel
1020 15.50 3.50 11-Weisberg-Boyd vs 7-Lynn-Bramucci
520 7.00 12.00 12-Cryer-Costanza vs 9-Bredlie-Bredlie
1020 15.50 3.50 13-Chaison-Chaison vs 11-Voosen-Blaschak
1020 15.50 3.50 14-Bridger-Cahill vs 13-Higdem-Hymans
490 1.50 17.50 15-Speer-Garvey vs 15-Manchester-Boshears
1020 15.50 3.50 16-Walters-Larson vs 4-Peters-Boyd
1020 15.50 3.50 17-Bialek-Bialek vs 6-Raney-Rose
520 7.00 12.00 18-Fiterman-Hansen vs 8-Albom-Atten
520 7.00 12.00 19-Towner-Dubrau vs 10-Rhoads-Lambert
520 7.00 12.00 20-McLeod-Warren vs 12-Trost-Gruwell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 14.00 5.00 1-Longabaugh-Grossman vs 17-Moynagh-Frazier
140 17.50 1.50 2-Kumar-Garcia vs 19-Mattson-Johnson
170 14.00 5.00 3-Langlois-Parker vs 1-Blaschak-Boorman
620 3.50 15.50 4-Bartels-Coates vs 3-Miller-Michaud
620 3.50 15.50 5-Bross-Smith vs 5-Hutchinson-Hause
170 14.00 5.00 6-Litterman-Litterman vs 14-Gritton-Smith
170 14.00 5.00 7-Andrews-Banks vs 16-Urban-Hettick
400 8.00 11.00 8-Olson-Olson vs 18-Harney-Haas
170 14.00 5.00 9-Laudone-Krohn vs 20-Blau-Doyle
200 9.00 10.00 10-Bergman-Abinanti vs 2-McBride-Sprengel
620 3.50 15.50 11-Weisberg-Boyd vs 7-Lynn-Bramucci
100 19.00 0.00 12-Cryer-Costanza vs 9-Bredlie-Bredlie
620 3.50 15.50 13-Chaison-Chaison vs 11-Voosen-Blaschak
620 3.50 15.50 14-Bridger-Cahill vs 13-Higdem-Hymans
630 0.00 19.00 15-Speer-Garvey vs 15-Manchester-Boshears
140 17.50 1.50 16-Walters-Larson vs 4-Peters-Boyd
500 7.00 12.00 17-Bialek-Bialek vs 6-Raney-Rose
180 10.50 8.50 18-Fiterman-Hansen vs 8-Albom-Atten
180 10.50 8.50 19-Towner-Dubrau vs 10-Rhoads-Lambert
620 3.50 15.50 20-McLeod-Warren vs 12-Trost-Gruwell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 13.00 1-Longabaugh-Grossman vs 16-Urban-Hettick
420 12.50 6.50 2-Kumar-Garcia vs 18-Harney-Haas
450 18.50 0.50 3-Langlois-Parker vs 20-Blau-Doyle
420 12.50 6.50 4-Bartels-Coates vs 2-McBride-Sprengel
420 12.50 6.50 5-Bross-Smith vs 4-Peters-Boyd
420 12.50 6.50 6-Litterman-Litterman vs 6-Raney-Rose
420 12.50 6.50 7-Andrews-Banks vs 15-Manchester-Boshears
420 12.50 6.50 8-Olson-Olson vs 17-Moynagh-Frazier
140 5.00 14.00 9-Laudone-Krohn vs 19-Mattson-Johnson
100 0.00 19.00 10-Bergman-Abinanti vs 1-Blaschak-Boorman
420 12.50 6.50 11-Weisberg-Boyd vs 8-Albom-Atten
50 2.00 17.00 12-Cryer-Costanza vs 10-Rhoads-Lambert
420 12.50 6.50 13-Chaison-Chaison vs 12-Trost-Gruwell
50 2.00 17.00 14-Bridger-Cahill vs 14-Gritton-Smith
90 4.00 15.00 15-Speer-Garvey vs 3-Miller-Michaud
420 12.50 6.50 16-Walters-Larson vs 5-Hutchinson-Hause
200 7.00 12.00 17-Bialek-Bialek vs 7-Lynn-Bramucci
420 12.50 6.50 18-Fiterman-Hansen vs 9-Bredlie-Bredlie
450 18.50 0.50 19-Towner-Dubrau vs 11-Voosen-Blaschak
50 2.00 17.00 20-McLeod-Warren vs 13-Higdem-Hymans
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 17.50 1-Longabaugh-Grossman vs 16-Urban-Hettick
100 17.00 2.00 2-Kumar-Garcia vs 18-Harney-Haas
400 0.00 19.00 3-Langlois-Parker vs 20-Blau-Doyle
100 17.00 2.00 4-Bartels-Coates vs 2-McBride-Sprengel
150 1.50 17.50 5-Bross-Smith vs 4-Peters-Boyd
90 11.00 8.00 6-Litterman-Litterman vs 6-Raney-Rose
90 14.00 5.00 7-Andrews-Banks vs 15-Manchester-Boshears
100 17.00 2.00 8-Olson-Olson vs 17-Moynagh-Frazier
50 12.50 6.50 9-Laudone-Krohn vs 19-Mattson-Johnson
130 5.00 14.00 10-Bergman-Abinanti vs 1-Blaschak-Boorman
100 17.00 2.00 11-Weisberg-Boyd vs 8-Albom-Atten
50 12.50 6.50 12-Cryer-Costanza vs 10-Rhoads-Lambert
130 5.00 14.00 13-Chaison-Chaison vs 12-Trost-Gruwell
130 5.00 14.00 14-Bridger-Cahill vs 14-Gritton-Smith
110 8.50 10.50 15-Speer-Garvey vs 3-Miller-Michaud
100 10.00 9.00 16-Walters-Larson vs 5-Hutchinson-Hause
110 8.50 10.50 17-Bialek-Bialek vs 7-Lynn-Bramucci
100 17.00 2.00 18-Fiterman-Hansen vs 9-Bredlie-Bredlie
130 5.00 14.00 19-Towner-Dubrau vs 11-Voosen-Blaschak
130 5.00 14.00 20-McLeod-Warren vs 13-Higdem-Hymans
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 16.00 1-Longabaugh-Grossman vs 15-Manchester-Boshears
650 1.50 17.50 2-Kumar-Garcia vs 17-Moynagh-Frazier
1430 17.50 1.50 3-Langlois-Parker vs 19-Mattson-Johnson
680 10.00 9.00 4-Bartels-Coates vs 1-Blaschak-Boorman
680 10.00 9.00 5-Bross-Smith vs 3-Miller-Michaud
680 10.00 9.00 6-Litterman-Litterman vs 5-Hutchinson-Hause
680 10.00 9.00 7-Andrews-Banks vs 7-Lynn-Bramucci
1440 19.00 0.00 8-Olson-Olson vs 16-Urban-Hettick
680 10.00 9.00 9-Laudone-Krohn vs 18-Harney-Haas
680 10.00 9.00 10-Bergman-Abinanti vs 20-Blau-Doyle
650 1.50 17.50 11-Weisberg-Boyd vs 9-Bredlie-Bredlie
100 0.00 19.00 12-Cryer-Costanza vs 11-Voosen-Blaschak
680 10.00 9.00 13-Chaison-Chaison vs 13-Higdem-Hymans
680 10.00 9.00 14-Bridger-Cahill vs 2-McBride-Sprengel
680 10.00 9.00 15-Speer-Garvey vs 4-Peters-Boyd
680 10.00 9.00 16-Walters-Larson vs 6-Raney-Rose
1430 17.50 1.50 17-Bialek-Bialek vs 8-Albom-Atten
680 10.00 9.00 18-Fiterman-Hansen vs 10-Rhoads-Lambert
680 10.00 9.00 19-Towner-Dubrau vs 12-Trost-Gruwell
680 10.00 9.00 20-McLeod-Warren vs 14-Gritton-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 15.00 4.00 1-Longabaugh-Grossman vs 15-Manchester-Boshears
170 11.50 7.50 2-Kumar-Garcia vs 17-Moynagh-Frazier
170 11.50 7.50 3-Langlois-Parker vs 19-Mattson-Johnson
420 4.50 14.50 4-Bartels-Coates vs 1-Blaschak-Boorman
420 4.50 14.50 5-Bross-Smith vs 3-Miller-Michaud
420 4.50 14.50 6-Litterman-Litterman vs 5-Hutchinson-Hause
50 17.50 1.50 7-Andrews-Banks vs 7-Lynn-Bramucci
170 11.50 7.50 8-Olson-Olson vs 16-Urban-Hettick
420 4.50 14.50 9-Laudone-Krohn vs 18-Harney-Haas
100 16.00 3.00 10-Bergman-Abinanti vs 20-Blau-Doyle
450 0.00 19.00 11-Weisberg-Boyd vs 9-Bredlie-Bredlie
170 11.50 7.50 12-Cryer-Costanza vs 11-Voosen-Blaschak
170 11.50 7.50 13-Chaison-Chaison vs 13-Higdem-Hymans
420 4.50 14.50 14-Bridger-Cahill vs 2-McBride-Sprengel
170 11.50 7.50 15-Speer-Garvey vs 4-Peters-Boyd
150 19.00 0.00 16-Walters-Larson vs 6-Raney-Rose
420 4.50 14.50 17-Bialek-Bialek vs 8-Albom-Atten
420 4.50 14.50 18-Fiterman-Hansen vs 10-Rhoads-Lambert
420 4.50 14.50 19-Towner-Dubrau vs 12-Trost-Gruwell
50 17.50 1.50 20-McLeod-Warren vs 14-Gritton-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 19.00 0.00 1-Longabaugh-Grossman vs 14-Gritton-Smith
140 9.00 10.00 2-Kumar-Garcia vs 16-Urban-Hettick
150 7.50 11.50 3-Langlois-Parker vs 18-Harney-Haas
90 16.50 2.50 4-Bartels-Coates vs 20-Blau-Doyle
120 13.50 5.50 5-Bross-Smith vs 2-McBride-Sprengel
300 1.00 18.00 6-Litterman-Litterman vs 4-Peters-Boyd
180 3.50 15.50 7-Andrews-Banks vs 6-Raney-Rose
120 13.50 5.50 8-Olson-Olson vs 8-Albom-Atten
90 16.50 2.50 9-Laudone-Krohn vs 17-Moynagh-Frazier
130 11.00 8.00 10-Bergman-Abinanti vs 19-Mattson-Johnson
170 5.50 13.50 11-Weisberg-Boyd vs 10-Rhoads-Lambert
180 3.50 15.50 12-Cryer-Costanza vs 12-Trost-Gruwell
200 2.00 17.00 13-Chaison-Chaison vs 1-Blaschak-Boorman
150 7.50 11.50 14-Bridger-Cahill vs 3-Miller-Michaud
