E/W     Pair A13 Cheryl Lurie & Dan Halsey
                         
 #  N/S Bd # Contract Dir Res Score Pts
A14 Janet  1  2♥  E 5 200 0.50
  Donna  2  5  W -1 -50 7.50
A6 Jacquie  3  4♥  W -1 -100 3.00
  Sylvia  4  4♦  W 5 150 3.50
A13 Rada  5  3♦  S 3 -110 2.50
  Mitchell  6  PASS  10.50
A7 Sue  7  3♥  S -2 200 13.50
  Lois  8  4♥  S 4 -420 2.50
A1 John  9  4♥  W -2 -200 1.00
  Mary  10  2NT  W -2 -200 0.00
A8 Jackie  11  2NT  N -1 50 11.50
  Ron  12  3♦  N 6 -170 12.50
A2 Judith  13  3NT  E 4 630 15.00
  Bob  14  4  W 5 450 11.00
A9 Fern  15  3♥  E 5 200 6.50
  Howard  16  4♥  E 4 620 13.50
A3 Dorothy  17  5♦* E -3 -500 9.00
  June  18  3♣  E 3 110 8.50
A16 Mary  19  2  S 4 -170 9.00
  Charlie  20  2  W -1 -100 8.00
A4 Sue  21  4  E 5 450 9.00
  Christine  22  4♦  N 4 -130 12.50
A15 Mike  23  3NT  N 5 -660 1.50
  Carole  24  4♥  E 4 420 12.50
A5 Enid  25  2  W -1 -100 10.00
  Claire  26  3NT* N -3 800 15.00
              209.50