EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2024 |CLUB NO.>199422 | 07/01/2024 15:25
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2024 |CLUB NO.>199422 | 07/01/2024 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Barbara Steenburg C . . . 131.38 42.11
2 Dorothy Grossman Linda Tucker B . 4 . 156.88 50.28 0.25(B)
3 Ken Boyd Bob Garvey B . 3 . 162.21 51.99 0.36(B)
4 Jackie Langlois Kathleen Tastet A . . . 148.96 47.74
5 Kathryn Maurdeff Julia Urban B . . . 142.48 45.67
6 Jim Peters Rosemary Peters C . . . 131.71 42.21
7 Glenn Crawford Thomas Kirkpatrick B 2 1 . 173.38 55.57 0.91(A)
8 Kenneth Yamanouchi Julie Borgmeier C . . . 134.54 43.12
9 John Kerrigan Lois Bartels C . . 2 156.38 50.12 0.28(C)
10 Ann Hauser Glenda Chaison A 5 . . 165.38 53.01 0.26(A)
11 Connie Roberts Ray Murphy C 3 2 1 170.88 54.77 0.65(A)
12 Sharon Bialek John Fiterman A 4 . . 167.71 53.75 0.46(A)
13 Jim Krohn Bob Michaud A 1 . . 185.63 59.50 1.30(A)
Totals 2027.52
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2024 |CLUB NO.>199422 | 07/01/2024 15:25
---------------------,-- ------------------- -------------,---------------------
DIR> Sharon Bialek |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ruth McBride Mary Samuels C . . . 101.63 32.57
2 Sue Geller Wally Bryniarski C . . . 128.13 41.07
3 Karon Chitwood John Atten C . . . 150.79 48.33
4 Gary Roberts Clifford Podewell A 1 . . 226.13 72.48 1.30(A)
5 Alice Olson Mike Olson C . 4 2 157.04 50.33 0.34(C)
6 Ross Mason Carol Drogowski C . 3 1 157.13 50.36 0.48(C)
7 Diane Ogrodowski Suzanne Cabeen B 3 1 . 169.52 54.33 0.72(B)
8 Mike Mulligan Carole Mulligan C . . . 151.79 48.65
9 Adell Hansen Ron Langlois B 5 2 . 157.29 50.41 0.50(B)
10 John Chaison Robert Rose A 2 . . 204.88 65.67 0.91(A)
11 Joyce Keane Bill Carstens B . . . 132.13 42.35
12 Dan Halsey Mitchell Weisberg A . . . 128.63 41.23
13 Donna Myers Marigail Abinanti A 4 . . 163.46 52.39 0.46(A)
Totals 2028.55
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.00 1.00 1-Longabaugh-Steenburg vs 1-McBride-Samuels
450 0.00 12.00 2-Grossman-Tucker vs 3-Chitwood-Atten
420 2.50 9.50 3-Boyd-Garvey vs 5-Olson-Olson
200 6.50 5.50 4-Langlois-Tastet vs 7-Ogrodowski-Cabeen
200 6.50 5.50 5-Maurdeff-Urban vs 9-Hansen-Langlois
200 6.50 5.50 6-Peters-Peters vs 11-Keane-Carstens
200 6.50 5.50 7-Crawford-Kirkpatrick vs 13-Myers-Abinanti
170 11.00 1.00 8-Yamanouchi-Borgmeier vs 2-Geller-Bryniarski
170 11.00 1.00 9-Kerrigan-Bartels vs 4-Roberts-Podewell
200 6.50 5.50 10-Hauser-Chaison vs 6-Mason-Drogowski
420 2.50 9.50 11-Roberts-Murphy vs 8-Mulligan-Mulligan
430 1.00 11.00 12-Bialek-Fiterman vs 10-Chaison-Rose
200 6.50 5.50 13-Krohn-Michaud vs 12-Halsey-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 10.50 1-Longabaugh-Steenburg vs 1-McBride-Samuels
140 8.50 3.50 2-Grossman-Tucker vs 3-Chitwood-Atten
110 1.50 10.50 3-Boyd-Garvey vs 5-Olson-Olson
50 5.00 7.00 4-Langlois-Tastet vs 7-Ogrodowski-Cabeen
150 10.00 2.00 5-Maurdeff-Urban vs 9-Hansen-Langlois
100 3.50 8.50 6-Peters-Peters vs 11-Keane-Carstens
100 6.50 5.50 7-Crawford-Kirkpatrick vs 13-Myers-Abinanti
200 0.00 12.00 8-Yamanouchi-Borgmeier vs 2-Geller-Bryniarski
100 3.50 8.50 9-Kerrigan-Bartels vs 4-Roberts-Podewell
100 6.50 5.50 10-Hauser-Chaison vs 6-Mason-Drogowski
140 8.50 3.50 11-Roberts-Murphy vs 8-Mulligan-Mulligan
250 11.00 1.00 12-Bialek-Fiterman vs 10-Chaison-Rose
300 12.00 0.00 13-Krohn-Michaud vs 12-Halsey-Weisberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Longabaugh-Steenburg vs 13-Myers-Abinanti
110 10.50 1.50 2-Grossman-Tucker vs 2-Geller-Bryniarski
110 10.50 1.50 3-Boyd-Garvey vs 4-Roberts-Podewell
110 1.50 10.50 4-Langlois-Tastet vs 6-Mason-Drogowski
100 7.50 4.50 5-Maurdeff-Urban vs 8-Mulligan-Mulligan
110 10.50 1.50 6-Peters-Peters vs 10-Chaison-Rose
110 10.50 1.50 7-Crawford-Kirkpatrick vs 12-Halsey-Weisberg
150 0.00 12.00 8-Yamanouchi-Borgmeier vs 1-McBride-Samuels
50 5.00 7.00 9-Kerrigan-Bartels vs 3-Chitwood-Atten
110 1.50 10.50 10-Hauser-Chaison vs 5-Olson-Olson
90 3.00 9.00 11-Roberts-Murphy vs 7-Ogrodowski-Cabeen
100 7.50 4.50 12-Bialek-Fiterman vs 9-Hansen-Langlois
50 5.00 7.00 13-Krohn-Michaud vs 11-Keane-Carstens
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 10.00 1-Longabaugh-Steenburg vs 13-Myers-Abinanti
150 11.00 1.00 2-Grossman-Tucker vs 2-Geller-Bryniarski
200 0.50 11.50 3-Boyd-Garvey vs 4-Roberts-Podewell
120 9.00 3.00 4-Langlois-Tastet vs 6-Mason-Drogowski
110 7.50 4.50 5-Maurdeff-Urban vs 8-Mulligan-Mulligan
200 0.50 11.50 6-Peters-Peters vs 10-Chaison-Rose
110 7.50 4.50 7-Crawford-Kirkpatrick vs 12-Halsey-Weisberg
150 11.00 1.00 8-Yamanouchi-Borgmeier vs 1-McBride-Samuels
PASS 4.00 8.00 9-Kerrigan-Bartels vs 3-Chitwood-Atten
PASS 4.00 8.00 10-Hauser-Chaison vs 5-Olson-Olson
150 11.00 1.00 11-Roberts-Murphy vs 7-Ogrodowski-Cabeen
PASS 4.00 8.00 12-Bialek-Fiterman vs 9-Hansen-Langlois
90 6.00 6.00 13-Krohn-Michaud vs 11-Keane-Carstens
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Longabaugh-Steenburg vs 12-Halsey-Weisberg
170 7.00 5.00 2-Grossman-Tucker vs 1-McBride-Samuels
620 10.00 2.00 3-Boyd-Garvey vs 3-Chitwood-Atten
620 10.00 2.00 4-Langlois-Tastet vs 5-Olson-Olson
200 1.50 10.50 5-Maurdeff-Urban vs 7-Ogrodowski-Cabeen
50 5.00 7.00 6-Peters-Peters vs 9-Hansen-Langlois
620 10.00 2.00 7-Crawford-Kirkpatrick vs 11-Keane-Carstens
100 3.50 8.50 8-Yamanouchi-Borgmeier vs 13-Myers-Abinanti
620 10.00 2.00 9-Kerrigan-Bartels vs 2-Geller-Bryniarski
420 0.00 12.00 10-Hauser-Chaison vs 4-Roberts-Podewell
620 10.00 2.00 11-Roberts-Murphy vs 6-Mason-Drogowski
100 6.00 6.00 12-Bialek-Fiterman vs 8-Mulligan-Mulligan
100 3.50 8.50 13-Krohn-Michaud vs 10-Chaison-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.38 7.63 1-Longabaugh-Steenburg vs 12-Halsey-Weisberg
140 10.88 1.13 2-Grossman-Tucker vs 1-McBride-Samuels
110 8.71 3.29 3-Boyd-Garvey vs 3-Chitwood-Atten
500 11.96 0.04 4-Langlois-Tastet vs 5-Olson-Olson
110 8.71 3.29 6-Peters-Peters vs 9-Hansen-Langlois
50 4.38 7.63 7-Crawford-Kirkpatrick vs 11-Keane-Carstens
150 0.04 11.96 8-Yamanouchi-Borgmeier vs 13-Myers-Abinanti
50 4.38 7.63 9-Kerrigan-Bartels vs 2-Geller-Bryniarski
50 4.38 7.63 10-Hauser-Chaison vs 4-Roberts-Podewell
50 4.38 7.63 11-Roberts-Murphy vs 6-Mason-Drogowski
110 8.71 3.29 12-Bialek-Fiterman vs 8-Mulligan-Mulligan
100 1.13 10.88 13-Krohn-Michaud vs 10-Chaison-Rose
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 8.50 1-Longabaugh-Steenburg vs 11-Keane-Carstens
100 0.50 11.50 2-Grossman-Tucker vs 13-Myers-Abinanti
200 8.50 3.50 3-Boyd-Garvey vs 2-Geller-Bryniarski
100 0.50 11.50 4-Langlois-Tastet vs 4-Roberts-Podewell
200 8.50 3.50 5-Maurdeff-Urban vs 6-Mason-Drogowski
140 5.50 6.50 6-Peters-Peters vs 8-Mulligan-Mulligan
90 2.00 10.00 7-Crawford-Kirkpatrick vs 10-Chaison-Rose
140 5.50 6.50 8-Yamanouchi-Borgmeier vs 12-Halsey-Weisberg
650 11.50 0.50 9-Kerrigan-Bartels vs 1-McBride-Samuels
110 3.50 8.50 10-Hauser-Chaison vs 3-Chitwood-Atten
650 11.50 0.50 11-Roberts-Murphy vs 5-Olson-Olson
620 10.00 2.00 12-Bialek-Fiterman vs 7-Ogrodowski-Cabeen
170 7.00 5.00 13-Krohn-Michaud vs 9-Hansen-Langlois
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.50 0.50 1-Longabaugh-Steenburg vs 11-Keane-Carstens
110 0.50 11.50 2-Grossman-Tucker vs 13-Myers-Abinanti
420 11.50 0.50 3-Boyd-Garvey vs 2-Geller-Bryniarski
50 6.00 6.00 4-Langlois-Tastet vs 4-Roberts-Podewell
150 9.00 3.00 5-Maurdeff-Urban vs 6-Mason-Drogowski
100 2.00 10.00 6-Peters-Peters vs 8-Mulligan-Mulligan
50 6.00 6.00 7-Crawford-Kirkpatrick vs 10-Chaison-Rose
50 6.00 6.00 8-Yamanouchi-Borgmeier vs 12-Halsey-Weisberg
50 3.00 9.00 9-Kerrigan-Bartels vs 1-McBride-Samuels
50 6.00 6.00 10-Hauser-Chaison vs 3-Chitwood-Atten
50 6.00 6.00 11-Roberts-Murphy vs 5-Olson-Olson
110 0.50 11.50 12-Bialek-Fiterman vs 7-Ogrodowski-Cabeen
300 10.00 2.00 13-Krohn-Michaud vs 9-Hansen-Langlois
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Longabaugh-Steenburg vs 10-Chaison-Rose
200 12.00 0.00 2-Grossman-Tucker vs 12-Halsey-Weisberg
50 7.50 4.50 3-Boyd-Garvey vs 1-McBride-Samuels
100 3.00 9.00 4-Langlois-Tastet vs 3-Chitwood-Atten
100 3.00 9.00 5-Maurdeff-Urban vs 5-Olson-Olson
100 3.00 9.00 6-Peters-Peters vs 7-Ogrodowski-Cabeen
50 7.50 4.50 7-Crawford-Kirkpatrick vs 9-Hansen-Langlois
50 7.50 4.50 8-Yamanouchi-Borgmeier vs 11-Keane-Carstens
110 11.00 1.00 9-Kerrigan-Bartels vs 13-Myers-Abinanti
50 7.50 4.50 10-Hauser-Chaison vs 2-Geller-Bryniarski
150 0.00 12.00 11-Roberts-Murphy vs 4-Roberts-Podewell
90 10.00 2.00 12-Bialek-Fiterman vs 6-Mason-Drogowski
100 3.00 9.00 13-Krohn-Michaud vs 8-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 1.00 1-Longabaugh-Steenburg vs 10-Chaison-Rose
200 11.00 1.00 2-Grossman-Tucker vs 12-Halsey-Weisberg
150 5.50 6.50 3-Boyd-Garvey vs 1-McBride-Samuels
150 5.50 6.50 4-Langlois-Tastet vs 3-Chitwood-Atten
150 5.50 6.50 5-Maurdeff-Urban vs 5-Olson-Olson
100 0.50 11.50 6-Peters-Peters vs 7-Ogrodowski-Cabeen
150 5.50 6.50 7-Crawford-Kirkpatrick vs 9-Hansen-Langlois
200 11.00 1.00 8-Yamanouchi-Borgmeier vs 11-Keane-Carstens
150 5.50 6.50 9-Kerrigan-Bartels vs 13-Myers-Abinanti
140 2.00 10.00 10-Hauser-Chaison vs 2-Geller-Bryniarski
100 0.50 11.50 11-Roberts-Murphy vs 4-Roberts-Podewell
150 5.50 6.50 12-Bialek-Fiterman vs 6-Mason-Drogowski
170 9.00 3.00 13-Krohn-Michaud vs 8-Mulligan-Mulligan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 12.00 1-Longabaugh-Steenburg vs 9-Hansen-Langlois
110 2.00 10.00 2-Grossman-Tucker vs 11-Keane-Carstens
400 5.50 6.50 3-Boyd-Garvey vs 13-Myers-Abinanti
400 5.50 6.50 4-Langlois-Tastet vs 2-Geller-Bryniarski
110 2.00 10.00 5-Maurdeff-Urban vs 4-Roberts-Podewell
130 4.00 8.00 6-Peters-Peters vs 6-Mason-Drogowski
430 8.00 4.00 7-Crawford-Kirkpatrick vs 8-Mulligan-Mulligan
490 12.00 0.00 8-Yamanouchi-Borgmeier vs 10-Chaison-Rose
460 10.50 1.50 9-Kerrigan-Bartels vs 12-Halsey-Weisberg
460 10.50 1.50 10-Hauser-Chaison vs 1-McBride-Samuels
430 8.00 4.00 11-Roberts-Murphy vs 3-Chitwood-Atten
110 2.00 10.00 12-Bialek-Fiterman vs 5-Olson-Olson
430 8.00 4.00 13-Krohn-Michaud vs 7-Ogrodowski-Cabeen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Longabaugh-Steenburg vs 9-Hansen-Langlois
50 3.50 8.50 2-Grossman-Tucker vs 11-Keane-Carstens
150 12.00 0.00 3-Boyd-Garvey vs 13-Myers-Abinanti
50 3.50 8.50 4-Langlois-Tastet vs 2-Geller-Bryniarski
80 0.50 11.50 5-Maurdeff-Urban vs 4-Roberts-Podewell
110 9.00 3.00 6-Peters-Peters vs 6-Mason-Drogowski
140 10.50 1.50 7-Crawford-Kirkpatrick vs 8-Mulligan-Mulligan
80 0.50 11.50 8-Yamanouchi-Borgmeier vs 10-Chaison-Rose
140 10.50 1.50 9-Kerrigan-Bartels vs 12-Halsey-Weisberg
100 7.00 5.00 10-Hauser-Chaison vs 1-McBride-Samuels
100 7.00 5.00 11-Roberts-Murphy vs 3-Chitwood-Atten
100 7.00 5.00 12-Bialek-Fiterman vs 5-Olson-Olson
50 3.50 8.50 13-Krohn-Michaud vs 7-Ogrodowski-Cabeen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Longabaugh-Steenburg vs 8-Mulligan-Mulligan
100 10.00 2.00 2-Grossman-Tucker vs 10-Chaison-Rose
1540 0.00 12.00 3-Boyd-Garvey vs 12-Halsey-Weisberg
650 12.00 0.00 4-Langlois-Tastet vs 1-McBride-Samuels
500 7.00 5.00 5-Maurdeff-Urban vs 3-Chitwood-Atten
800 2.00 10.00 6-Peters-Peters vs 5-Olson-Olson
600 5.00 7.00 7-Crawford-Kirkpatrick vs 7-Ogrodowski-Cabeen
150 8.00 4.00 8-Yamanouchi-Borgmeier vs 9-Hansen-Langlois
600 5.00 7.00 9-Kerrigan-Bartels vs 11-Keane-Carstens
200 11.00 1.00 10-Hauser-Chaison vs 13-Myers-Abinanti
910 1.00 11.00 11-Roberts-Murphy vs 2-Geller-Bryniarski
600 5.00 7.00 12-Bialek-Fiterman vs 4-Roberts-Podewell
750 3.00 9.00 13-Krohn-Michaud vs 6-Mason-Drogowski
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 1.00 11.00 1-Longabaugh-Steenburg vs 8-Mulligan-Mulligan
80 7.00 5.00 2-Grossman-Tucker vs 10-Chaison-Rose
170 12.00 0.00 3-Boyd-Garvey vs 12-Halsey-Weisberg
100 0.00 12.00 4-Langlois-Tastet vs 1-McBride-Samuels
50 4.00 8.00 5-Maurdeff-Urban vs 3-Chitwood-Atten
50 4.00 8.00 6-Peters-Peters vs 5-Olson-Olson
140 10.00 2.00 7-Crawford-Kirkpatrick vs 7-Ogrodowski-Cabeen
50 4.00 8.00 8-Yamanouchi-Borgmeier vs 9-Hansen-Langlois
140 10.00 2.00 9-Kerrigan-Bartels vs 11-Keane-Carstens
140 10.00 2.00 10-Hauser-Chaison vs 13-Myers-Abinanti
110 8.00 4.00 11-Roberts-Murphy vs 2-Geller-Bryniarski
50 4.00 8.00 12-Bialek-Fiterman vs 4-Roberts-Podewell
50 4.00 8.00 13-Krohn-Michaud vs 6-Mason-Drogowski
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 9.50 1-Longabaugh-Steenburg vs 7-Ogrodowski-Cabeen
460 2.50 9.50 2-Grossman-Tucker vs 9-Hansen-Langlois
460 2.50 9.50 3-Boyd-Garvey vs 11-Keane-Carstens
400 9.00 3.00 4-Langlois-Tastet vs 13-Myers-Abinanti
430 6.50 5.50 5-Maurdeff-Urban vs 2-Geller-Bryniarski
460 2.50 9.50 6-Peters-Peters vs 4-Roberts-Podewell
210 11.00 1.00 7-Crawford-Kirkpatrick vs 6-Mason-Drogowski
460 2.50 9.50 8-Yamanouchi-Borgmeier vs 8-Mulligan-Mulligan
460 2.50 9.50 9-Kerrigan-Bartels vs 10-Chaison-Rose
430 6.50 5.50 10-Hauser-Chaison vs 12-Halsey-Weisberg
100 12.00 0.00 11-Roberts-Murphy vs 1-McBride-Samuels
400 9.00 3.00 12-Bialek-Fiterman vs 3-Chitwood-Atten
400 9.00 3.00 13-Krohn-Michaud vs 5-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 9.00 1-Longabaugh-Steenburg vs 7-Ogrodowski-Cabeen
50 1.00 11.00 2-Grossman-Tucker vs 9-Hansen-Langlois
170 6.50 5.50 3-Boyd-Garvey vs 11-Keane-Carstens
170 6.50 5.50 4-Langlois-Tastet vs 13-Myers-Abinanti
170 6.50 5.50 5-Maurdeff-Urban vs 2-Geller-Bryniarski
90 0.00 12.00 6-Peters-Peters vs 4-Roberts-Podewell
90 2.00 10.00 7-Crawford-Kirkpatrick vs 6-Mason-Drogowski
170 6.50 5.50 8-Yamanouchi-Borgmeier vs 8-Mulligan-Mulligan
140 4.00 8.00 9-Kerrigan-Bartels vs 10-Chaison-Rose
300 12.00 0.00 10-Hauser-Chaison vs 12-Halsey-Weisberg
200 10.00 2.00 11-Roberts-Murphy vs 1-McBride-Samuels
200 10.00 2.00 12-Bialek-Fiterman vs 3-Chitwood-Atten
200 10.00 2.00 13-Krohn-Michaud vs 5-Olson-Olson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 3.00 1-Longabaugh-Steenburg vs 6-Mason-Drogowski
450 5.00 7.00 2-Grossman-Tucker vs 8-Mulligan-Mulligan
460 1.50 10.50 3-Boyd-Garvey vs 10-Chaison-Rose
450 5.00 7.00 4-Langlois-Tastet vs 12-Halsey-Weisberg
150 12.00 0.00 5-Maurdeff-Urban vs 1-McBride-Samuels
450 5.00 7.00 6-Peters-Peters vs 3-Chitwood-Atten
420 9.00 3.00 7-Crawford-Kirkpatrick vs 5-Olson-Olson
460 1.50 10.50 8-Yamanouchi-Borgmeier vs 7-Ogrodowski-Cabeen
480 0.00 12.00 9-Kerrigan-Bartels vs 9-Hansen-Langlois
450 5.00 7.00 10-Hauser-Chaison vs 11-Keane-Carstens
50 11.00 1.00 11-Roberts-Murphy vs 13-Myers-Abinanti
420 9.00 3.00 12-Bialek-Fiterman vs 2-Geller-Bryniarski
450 5.00 7.00 13-Krohn-Michaud vs 4-Roberts-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 9.00 1-Longabaugh-Steenburg vs 6-Mason-Drogowski
50 8.50 3.50 2-Grossman-Tucker vs 8-Mulligan-Mulligan
400 0.00 12.00 3-Boyd-Garvey vs 10-Chaison-Rose
50 8.50 3.50 4-Langlois-Tastet vs 12-Halsey-Weisberg
50 8.50 3.50 5-Maurdeff-Urban vs 1-McBride-Samuels
150 1.00 11.00 6-Peters-Peters vs 3-Chitwood-Atten
150 12.00 0.00 7-Crawford-Kirkpatrick vs 5-Olson-Olson
120 4.50 7.50 8-Yamanouchi-Borgmeier vs 7-Ogrodowski-Cabeen
140 2.00 10.00 9-Kerrigan-Bartels vs 9-Hansen-Langlois
100 11.00 1.00 10-Hauser-Chaison vs 11-Keane-Carstens
100 6.00 6.00 11-Roberts-Murphy vs 13-Myers-Abinanti
50 8.50 3.50 12-Bialek-Fiterman vs 2-Geller-Bryniarski
120 4.50 7.50 13-Krohn-Michaud vs 4-Roberts-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 5.50 1-Longabaugh-Steenburg vs 5-Olson-Olson
490 9.00 3.00 2-Grossman-Tucker vs 7-Ogrodowski-Cabeen
490 9.00 3.00 3-Boyd-Garvey vs 9-Hansen-Langlois
440 5.00 7.00 4-Langlois-Tastet vs 11-Keane-Carstens
150 1.00 11.00 5-Maurdeff-Urban vs 13-Myers-Abinanti
520 11.50 0.50 6-Peters-Peters vs 2-Geller-Bryniarski
50 0.00 12.00 7-Crawford-Kirkpatrick vs 4-Roberts-Podewell
400 2.00 10.00 8-Yamanouchi-Borgmeier vs 6-Mason-Drogowski
460 6.50 5.50 9-Kerrigan-Bartels vs 8-Mulligan-Mulligan
430 3.50 8.50 10-Hauser-Chaison vs 10-Chaison-Rose
430 3.50 8.50 11-Roberts-Murphy vs 12-Halsey-Weisberg
490 9.00 3.00 12-Bialek-Fiterman vs 1-McBride-Samuels
520 11.50 0.50 13-Krohn-Michaud vs 3-Chitwood-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 7.50 1-Longabaugh-Steenburg vs 5-Olson-Olson
630 3.00 9.00 2-Grossman-Tucker vs 7-Ogrodowski-Cabeen
200 12.00 0.00 3-Boyd-Garvey vs 9-Hansen-Langlois
600 4.50 7.50 4-Langlois-Tastet vs 11-Keane-Carstens
660 1.00 11.00 5-Maurdeff-Urban vs 13-Myers-Abinanti
130 7.50 4.50 6-Peters-Peters vs 2-Geller-Bryniarski
660 1.00 11.00 7-Crawford-Kirkpatrick vs 4-Roberts-Podewell
150 6.00 6.00 8-Yamanouchi-Borgmeier vs 6-Mason-Drogowski
130 7.50 4.50 9-Kerrigan-Bartels vs 8-Mulligan-Mulligan
660 1.00 11.00 10-Hauser-Chaison vs 10-Chaison-Rose
100 10.50 1.50 11-Roberts-Murphy vs 12-Halsey-Weisberg
110 9.00 3.00 12-Bialek-Fiterman vs 1-McBride-Samuels
100 10.50 1.50 13-Krohn-Michaud vs 3-Chitwood-Atten
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Longabaugh-Steenburg vs 4-Roberts-Podewell
90 5.50 6.50 2-Grossman-Tucker vs 6-Mason-Drogowski
90 5.50 6.50 3-Boyd-Garvey vs 8-Mulligan-Mulligan
120 7.50 4.50 4-Langlois-Tastet vs 10-Chaison-Rose
110 0.00 12.00 5-Maurdeff-Urban vs 12-Halsey-Weisberg
50 3.00 9.00 6-Peters-Peters vs 1-McBride-Samuels
100 1.00 11.00 7-Crawford-Kirkpatrick vs 3-Chitwood-Atten
120 7.50 4.50 8-Yamanouchi-Borgmeier vs 5-Olson-Olson
130 10.50 1.50 9-Kerrigan-Bartels vs 7-Ogrodowski-Cabeen
130 10.50 1.50 10-Hauser-Chaison vs 9-Hansen-Langlois
130 10.50 1.50 11-Roberts-Murphy vs 11-Keane-Carstens
50 3.00 9.00 12-Bialek-Fiterman vs 13-Myers-Abinanti
130 10.50 1.50 13-Krohn-Michaud vs 2-Geller-Bryniarski
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Longabaugh-Steenburg vs 4-Roberts-Podewell
200 10.50 1.50 2-Grossman-Tucker vs 6-Mason-Drogowski
100 7.00 5.00 3-Boyd-Garvey vs 8-Mulligan-Mulligan
620 0.50 11.50 4-Langlois-Tastet vs 10-Chaison-Rose
100 7.00 5.00 5-Maurdeff-Urban vs 12-Halsey-Weisberg
200 10.50 1.50 6-Peters-Peters vs 1-McBride-Samuels
50 5.00 7.00 7-Crawford-Kirkpatrick vs 3-Chitwood-Atten
200 10.50 1.50 8-Yamanouchi-Borgmeier vs 5-Olson-Olson
620 0.50 11.50 9-Kerrigan-Bartels vs 7-Ogrodowski-Cabeen
140 3.00 9.00 10-Hauser-Chaison vs 9-Hansen-Langlois
200 10.50 1.50 11-Roberts-Murphy vs 11-Keane-Carstens
170 2.00 10.00 12-Bialek-Fiterman vs 13-Myers-Abinanti
100 7.00 5.00 13-Krohn-Michaud vs 2-Geller-Bryniarski
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.50 1.50 1-Longabaugh-Steenburg vs 3-Chitwood-Atten
200 3.00 9.00 2-Grossman-Tucker vs 5-Olson-Olson
100 12.00 0.00 3-Boyd-Garvey vs 7-Ogrodowski-Cabeen
200 3.00 9.00 4-Langlois-Tastet vs 9-Hansen-Langlois
140 7.50 4.50 5-Maurdeff-Urban vs 11-Keane-Carstens
