Click here to print this page

EVENT>Monday Afternoon Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 13, 2021 |CLUB NO.>125690      | 09/13/2021 16:08
---------------------,-- --------------------- -----------,---------------------
EVENT>Monday Afternoon Pairs                                          |Page> 1
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>Lakeview
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=0
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Ernie Ivey              1.07Red|Joan Ivey               1.07Red|                          |
    Litchfield Park AZ      1.07Blk|Litchfield Park AZ      1.07Blk|                          |
  1 Gary Roberts            1.07Red|Dennis Higdem           1.07Red|  A    Q              3   |  54.00    2     .     .   
    Leawood KS              1.07Blk|Sun City AZ             1.07Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Helderman                 |Kathleen Greenwood             |                          |
    Surprise AZ                    |Goodyear AZ                    |                          |
  2 Flo Lanthier                   |Geraldine Travis               |  B                   0   |  21.00    .     .     .   
    Sun City AZ                    |Glendale AZ                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mel Heitger             0.84Red|Debbie Reichow          0.84Red|                          |
    Glendale AZ             0.84Blk|Scottsdale AZ           0.84Blk|                          |
  3 Michael Swanick         0.84Red|Bill O'Neill            0.84Red|  B    Q   Q          2   |  48.00    3     1     .   
    Peoria AZ               0.84Blk|Sun City AZ             0.84Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Walz           0.12Red|Shirley Burks           0.12Red|                          |
    Sun City AZ             0.11Blk|Sun City AZ             0.11Blk|                          |
  4 Joyce Heflin            0.12Red|M Eileen Engels         0.12Red|  A                   1   |  29.00    .     .     .   
    Sun City AZ             0.11Blk|Sun City AZ             0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Haas              0.23Red|Marilynne Harney        0.23Red|                          |
    Redding CA              0.23Blk|Sun City West AZ        0.23Blk|                          |
  5 Mac McNamara            0.23Red|Christine Lynn          0.23Red|  B    Q   Q          2   |  35.00    .     .     .   
    Sun City West AZ        0.23Blk|Sun City West AZ        0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Burtch          0.23Red|Joyce Sprengel          0.23Red|                          |
    Sun City AZ             0.23Blk|Sun City AZ             0.23Blk|                          |
  6 Jo Harris               0.23Red|Wendy Olson             0.23Red|  B    Q   Q          2   |  40.00    .     .     .   
    Sun City AZ             0.23Blk|Sun City AZ             0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Estrada            1.43Red|Susan Sneed             1.43Red|                          |
    Sun City AZ             1.42Blk|Glendale AZ             1.42Blk|                          |
  7 Elise Parish            1.43Red|Dan Parish              1.43Red|  A    Q              4   |  63.00    1     .     .   
    Sun City AZ             1.42Blk|Sun City AZ             1.42Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Boyd                0.12Red|Andrew Huang            0.12Red|                          |
    Sun City West AZ        0.11Blk|Glendale AZ             0.11Blk|                          |
  8 Suzanne Cabeen          0.12Red|William Travis          0.12Red|  B                   1   |  28.00    .     .     .   
    Sun City West AZ        0.11Blk|Sun Lakes AZ            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Weader             0.63Red|Gerald Cohen            0.63Red|                          |
    Sun City AZ             0.63Blk|Sun City AZ             0.63Blk|                          |
  9 Gene Lapham             0.63Red|Tad Hofkin              0.63Red|  B    Q   Q          3   |  42.00    4     2     .   
                            0.63Blk|Goodyear AZ             0.63Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   18.00  360.00