Friday's High Card Point Distribution

    
Board #      North      South      East      West           N+S      `E+W
       4      12      12      12           16      24     
       12      12      10      6           24      16     
       11      11      14      4           22      18     
       17      6      5      12           23      17     
       7      11      16      6           18      22     
       10      3      13      14           13      27     
       8      9      11      12           17      23     
       7      9      8      16           16      24     
       16      8      11      5           24      16     
 10       4      23      8      5           27      13     
 11       11      11      12      6           22      18     
 12       4      11      12      13           15      25     
 13       11      5      9      15           16      24     
 14       9      12      7      12           21      19     
 15       9      13      11      7           22      18     
 16       5      11      17      7           16      24     
 17       5      10      9      16           15      25     
 18       6      5      11      18           11      29     
 19       14      6      11      9           20      20     
 20       17      8      9      6           25      15     
 21       10      12      10      8           22      18     
 22       12      14      6      8           26      14     
 23       8      4      7      21           12      28     
 24       13      6      13      8           19      21     
 25       9      6      1      24           15      25     
 26       11      7      11      11           18      22     
    
Total      250      245      264      281           495      545
    
Average      9.62      9.42      10.15      10.81           19.04      20.96     

  






    

Click on Board # above to sekect hand displayed on right                          Click here to return to game results                          Click here to see summary of December High Card Points