Friday's High Card Point Distribution

    
Board #      North      South      East      West           N+S      `E+W
       19      5      8      8           24      16     
       13      8      5      14           21      19     
       13      10      7      10           23      17     
       13      19      6      2           32      8     
       11      15      8      6           26      14     
       5      9      16      10           14      26     
       17      15      5      3           32      8     
       13      2      19      6           15      25     
       9      17      6      8           26      14     
 10       7      15      4      14           22      18     
 11       5      7      13      15           12      28     
 12       16      6      11      7           22      18     
 13       9      1      19      11           10      30     
 14       14      5      7      14           19      21     
 15       7      8      11      14           15      25     
 16       8      12      7      13           20      20     
 17       14      6      11      9           20      20     
 18       13      8      8      11           21      19     
 19       17      7      4      12           24      16     
 20       5      7      13      15           12      28     
 21       13      12      10      5           25      15     
 22       8      12      12      8           20      20     
 23       11      5      8      16           16      24     
 24       6      10      16      8           16      24     
 25       6      9      11      14           15      25     
 26       11      13      7      9           24      16     
    
Total      283      243      252      262           526      514
    
Average      10.88      9.35      9.69      10.08           20.23      19.77     

  






    

Click on Board # above to sekect hand displayed on right                          Click here to return to game results                          Click here to see summary of March High Card Points