Friday E/W     Pair A31 Barb Laudone & Roger Brooks March 22, 2019
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A31 J Carvalho  1  8 15 4* E 4 590 22.50 75.00 75.00    
  Gary Matsumoto  2  2 16 1NT  E -2 -100 4.00 13.33 13.33   44.17
A7 Glenda Chaison  3  5 20 2♦  W 3 110 21.50 71.66 71.66    
  John Chaison  4  8 6 5♣  N 5 -600 4.50 15.00   15.00 43.33
A1 Art Warrick  5  7 11 3  E 5 200 15.00 50.00 50.00    
  Shan Warrick  6  6 10 5♦  N 5 -400 4.50 15.00   15.00 32.50
A8 Paul Boorman  7  11 12 3♣  E 5 150 13.50 45.00 45.00    
  John Fiterman  8  6 15 1NT  E 2 120 27.50 91.66 91.66   68.33
A2 E Wilson  9  16 6 4  S -1 50 12.50 41.67   41.67  
  Kathi Hilmes  10  5 8 3NT  N 3 -600 15.00 50.00   50.00 45.83
A11 June Heuser  11  15 11 4  E -1 -50 8.50 28.33 28.33    
  Mac McNamara  12  11 9 3♥  N 4 -170 2.50 8.33   8.33 18.33
A3 Sheila Bleiman  13  12 6 3♦  S 3 -110 4.00 13.33   13.33  
  Jean Bramucci  14  6 3 5♥* E -4 -800 10.50 35.00 35.00   24.17
A10 Carolyn Bamsey  15  8 7 4♥  S -2 200 24.00 80.00   80.00  
  Sheila Bauer  16  9 8 3♦  N -2 100 17.50 58.33   58.33 69.17
A4 Ellen Meine  17  13 14 3NT  E 4 430 18.50 61.66 61.66    
  Miyo Morita  18  12 3 4♥  S 5 -650 0.00 0.00   0.00 30.83
A9 Rebecca Zere  19  2 8 6  S -3 150 29.50 98.33   98.33  
  Glennis Austin  20  8 15 2NT  E 4 180 29.00 96.66 96.66   97.50
A5 Jo Harris  21  10 15 4  W -1 -50 6.00 20.00 20.00    
  Carmen Hacker  22  6 7 3NT  S 4 -430 19.00 63.33   63.33 41.67
A32 Jim Krohn  23  7 6 3NT  N 5 -660 2.00 6.67   6.67  
  Gordy Schurman  24  4 21 5  E 7 510 27.00 90.00 90.00   48.33
A6 Sue Visser  25  14 11 2  S 4 -170 19.00 63.33   63.33  
  Mary Boyd  26  7 17 3NT  E -2 -200 2.00 6.67 6.67   35.00
      8.38 10.77         359.50 46.09 52.69 39.49
      North   South   East   West
  # of times played/EW %   6/ 25.56%   7/ 51.43%   11/ 53.94%   2/ 45.83%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall Section A
         
Click on Board # below VIEW the RESULTS of that board                                         Click on E/W PAIR # below to see that pair's results
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
1 Elaine & Maureen 2 Sharon & Jay 3 Grace & Leroy 4 Robert & Sherri 5 Julia & Marilyn 6 Linda & Enid
7 Sharon & Helen 8 Ann & Susan 9 Marilyn & Dan 10 Cindy & Gene 11 Kenneth & Dick 12 T & Sara
13 Joyce & Louise 14 Glenn & Arthur 15 Bill & Betty 16 Harvey & Marlene 17 Robert & Ray 18 Bob & Bob
19 Linda & Colleen 20 Liz & Joe 21 Tim & Karen 22 Mary & Barb 23 Sarah & Jill 24 Michelle & Karon
25 Glory & Joyce 27 Peggy & David 28 Lloyda & Jim 29 Jerry & Robert 30 Peter & Patty
31 Barb & Roger