EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024 |CLUB NO.>199422 | 07/08/2024 12:05
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024 |CLUB NO.>199422 | 07/08/2024 12:05
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Smith |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Barbara Steenburg C . . . 125.50 37.13
2 Dorothy Grossman Susan Haas B . . . 130.50 38.61
3 Gary Roberts Bob Garvey A . . . 167.50 49.56
4 Jim McNamee Joy Schaeffer B . . . 151.50 44.82
5 Jim Kelso Rada Labe A 2 . . 204.50 60.50 0.98(A)
6 June Heuser Jim Krohn A 3 . . 190.00 56.21 0.70(A)
7 Glenn Crawford Thomas Kirkpatrick B . 3 . 175.00 51.78 0.32(B)
8 Ken Boyd Linda Voosen B 5 2 . 180.00 53.25 0.45(B)
9 Nancy Howe Jewell Litterman B . . . 142.50 42.16
10 John Chaison Glenda Chaison A 6 . . 179.50 53.11 0.23(A)
11 Enid Bross Jackie Wielgosz B . . . 158.50 46.89
12 Mitchell Weisberg Jackie Langlois A . . . 165.50 48.96
13 Julia Urban Adell Hansen B 4 1 . 182.50 53.99 0.64(B)
14 Sharon Bialek Norman Bialek A 1 . . 213.00 63.02 1.40(A)
Totals 2366.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2024 |CLUB NO.>199422 | 07/08/2024 12:05
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Smith |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Garvey Joyce Speer C . . 2 173.50 51.33 0.22(C)
2 Sue Geller Wally Bryniarski C . . . 122.00 36.09
3 Dick Raney Andrew Huang B . . . 174.50 51.63
4 Dan Halsey John Fiterman B 4 3 . 184.00 54.44 0.49(A)
5 John Kerrigan Vern Coates C . . . 154.00 45.56
6 Kathy Bergman Leroy Abinanti A 1 . . 218.50 64.64 1.40(A)
7 Marigail Abinanti Ellie Workman A 6 . . 179.00 52.96 0.23(A)
8 Bill Cooper Mary Lou Hindel C 2 1 1 196.50 58.14 0.98(A)
9 Suzanne Cabeen Mary Boyd B . . . 127.00 37.57
10 Ann Spiller Kathleen Tastet A . . . 156.00 46.15
11 Joyce Hochgesang Kathi Hilmes B 3 2 . 186.00 55.03 0.70(A)
12 Joyce Keane Bill Carstens B . . . 148.00 43.79
13 Mike Deaton Pat Dumbacher B 5 4 . 183.50 54.29 0.28(A)
14 Bob Michaud Robert Rose A . . . 163.50 48.37
Totals 2366.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 12.50 1-Longabaugh-Steenburg vs 1-Garvey-Speer
50 3.50 9.50 2-Grossman-Haas vs 4-Halsey-Fiterman
200 7.00 6.00 3-Roberts-Garvey vs 6-Bergman-Abinanti
120 2.00 11.00 4-McNamee-Schaeffer vs 8-Cooper-Hindel
300 9.00 4.00 5-Kelso-Labe vs 10-Spiller-Tastet
300 0.50 12.50 6-Heuser-Krohn vs 12-Keane-Carstens
50 3.50 9.50 7-Crawford-Kirkpatrick vs 14-Michaud-Rose
800 11.50 1.50 8-Boyd-Voosen vs 3-Raney-Huang
800 11.50 1.50 9-Howe-Litterman vs 5-Kerrigan-Coates
200 7.00 6.00 10-Chaison-Chaison vs 7-Abinanti-Workman
200 7.00 6.00 11-Bross-Wielgosz vs 9-Cabeen-Boyd
800 11.50 1.50 12-Weisberg-Langlois vs 11-Hochgesang-Hilmes
800 11.50 1.50 13-Urban-Hansen vs 13-Deaton-Dumbacher
150 5.00 8.00 14-Bialek-Bialek vs 2-Geller-Bryniarski
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 11.00 1-Longabaugh-Steenburg vs 1-Garvey-Speer
180 2.00 11.00 2-Grossman-Haas vs 4-Halsey-Fiterman
180 2.00 11.00 3-Roberts-Garvey vs 6-Bergman-Abinanti
110 9.50 3.50 4-McNamee-Schaeffer vs 8-Cooper-Hindel
150 5.50 7.50 5-Kelso-Labe vs 10-Spiller-Tastet
150 5.50 7.50 6-Heuser-Krohn vs 12-Keane-Carstens
120 7.50 5.50 7-Crawford-Kirkpatrick vs 14-Michaud-Rose
120 7.50 5.50 8-Boyd-Voosen vs 3-Raney-Huang
110 9.50 3.50 9-Howe-Litterman vs 5-Kerrigan-Coates
180 2.00 11.00 10-Chaison-Chaison vs 7-Abinanti-Workman
90 11.00 2.00 11-Bross-Wielgosz vs 9-Cabeen-Boyd
180 2.00 11.00 12-Weisberg-Langlois vs 11-Hochgesang-Hilmes
100 12.00 1.00 13-Urban-Hansen vs 13-Deaton-Dumbacher
150 13.00 0.00 14-Bialek-Bialek vs 2-Geller-Bryniarski
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 13.00 1-Longabaugh-Steenburg vs 14-Michaud-Rose
110 2.00 11.00 2-Grossman-Haas vs 2-Geller-Bryniarski
110 2.00 11.00 3-Roberts-Garvey vs 5-Kerrigan-Coates
100 7.50 5.50 4-McNamee-Schaeffer vs 7-Abinanti-Workman
PASS 5.50 7.50 5-Kelso-Labe vs 9-Cabeen-Boyd
110 2.00 11.00 6-Heuser-Krohn vs 11-Hochgesang-Hilmes
200 12.50 0.50 7-Crawford-Kirkpatrick vs 13-Deaton-Dumbacher
50 4.00 9.00 8-Boyd-Voosen vs 4-Halsey-Fiterman
200 12.50 0.50 9-Howe-Litterman vs 6-Bergman-Abinanti
110 9.50 3.50 10-Chaison-Chaison vs 8-Cooper-Hindel
100 7.50 5.50 11-Bross-Wielgosz vs 10-Spiller-Tastet
110 9.50 3.50 12-Weisberg-Langlois vs 12-Keane-Carstens
130 11.00 2.00 13-Urban-Hansen vs 1-Garvey-Speer
PASS 5.50 7.50 14-Bialek-Bialek vs 3-Raney-Huang
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 13.00 1-Longabaugh-Steenburg vs 14-Michaud-Rose
650 7.50 5.50 2-Grossman-Haas vs 2-Geller-Bryniarski
200 2.50 10.50 3-Roberts-Garvey vs 5-Kerrigan-Coates
660 12.50 0.50 4-McNamee-Schaeffer vs 7-Abinanti-Workman
650 7.50 5.50 5-Kelso-Labe vs 9-Cabeen-Boyd
650 7.50 5.50 6-Heuser-Krohn vs 11-Hochgesang-Hilmes
650 7.50 5.50 7-Crawford-Kirkpatrick vs 13-Deaton-Dumbacher
650 7.50 5.50 8-Boyd-Voosen vs 4-Halsey-Fiterman
200 2.50 10.50 9-Howe-Litterman vs 6-Bergman-Abinanti
650 7.50 5.50 10-Chaison-Chaison vs 8-Cooper-Hindel
650 7.50 5.50 11-Bross-Wielgosz vs 10-Spiller-Tastet
650 7.50 5.50 12-Weisberg-Langlois vs 12-Keane-Carstens
170 1.00 12.00 13-Urban-Hansen vs 1-Garvey-Speer
660 12.50 0.50 14-Bialek-Bialek vs 3-Raney-Huang
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 10.00 1-Longabaugh-Steenburg vs 13-Deaton-Dumbacher
660 10.50 2.50 2-Grossman-Haas vs 1-Garvey-Speer
630 6.00 7.00 3-Roberts-Garvey vs 3-Raney-Huang
100 0.50 12.50 4-McNamee-Schaeffer vs 6-Bergman-Abinanti
100 0.50 12.50 5-Kelso-Labe vs 8-Cooper-Hindel
630 6.00 7.00 6-Heuser-Krohn vs 10-Spiller-Tastet
660 10.50 2.50 7-Crawford-Kirkpatrick vs 12-Keane-Carstens
630 6.00 7.00 8-Boyd-Voosen vs 5-Kerrigan-Coates
170 2.00 11.00 9-Howe-Litterman vs 7-Abinanti-Workman
660 10.50 2.50 10-Chaison-Chaison vs 9-Cabeen-Boyd
630 6.00 7.00 11-Bross-Wielgosz vs 11-Hochgesang-Hilmes
630 6.00 7.00 12-Weisberg-Langlois vs 14-Michaud-Rose
660 10.50 2.50 13-Urban-Hansen vs 2-Geller-Bryniarski
1440 13.00 0.00 14-Bialek-Bialek vs 4-Halsey-Fiterman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 6.00 1-Longabaugh-Steenburg vs 13-Deaton-Dumbacher
660 2.00 11.00 2-Grossman-Haas vs 1-Garvey-Speer
600 10.50 2.50 3-Roberts-Garvey vs 3-Raney-Huang
660 2.00 11.00 4-McNamee-Schaeffer vs 6-Bergman-Abinanti
630 7.00 6.00 5-Kelso-Labe vs 8-Cooper-Hindel
660 2.00 11.00 6-Heuser-Krohn vs 10-Spiller-Tastet
100 12.50 0.50 7-Crawford-Kirkpatrick vs 12-Keane-Carstens
630 7.00 6.00 8-Boyd-Voosen vs 5-Kerrigan-Coates
630 7.00 6.00 9-Howe-Litterman vs 7-Abinanti-Workman
600 10.50 2.50 10-Chaison-Chaison vs 9-Cabeen-Boyd
630 7.00 6.00 11-Bross-Wielgosz vs 11-Hochgesang-Hilmes
660 2.00 11.00 12-Weisberg-Langlois vs 14-Michaud-Rose
100 12.50 0.50 13-Urban-Hansen vs 2-Geller-Bryniarski
660 2.00 11.00 14-Bialek-Bialek vs 4-Halsey-Fiterman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 10.00 1-Longabaugh-Steenburg vs 12-Keane-Carstens
150 10.50 2.50 2-Grossman-Haas vs 14-Michaud-Rose
150 10.50 2.50 3-Roberts-Garvey vs 2-Geller-Bryniarski
150 10.50 2.50 4-McNamee-Schaeffer vs 4-Halsey-Fiterman
100 5.00 8.00 5-Kelso-Labe vs 7-Abinanti-Workman
90 3.00 10.00 6-Heuser-Krohn vs 9-Cabeen-Boyd
90 3.00 10.00 7-Crawford-Kirkpatrick vs 11-Hochgesang-Hilmes
120 6.50 6.50 8-Boyd-Voosen vs 6-Bergman-Abinanti
100 0.00 13.00 9-Howe-Litterman vs 8-Cooper-Hindel
150 10.50 2.50 10-Chaison-Chaison vs 10-Spiller-Tastet
90 1.00 12.00 11-Bross-Wielgosz vs 13-Deaton-Dumbacher
150 10.50 2.50 12-Weisberg-Langlois vs 1-Garvey-Speer
150 10.50 2.50 13-Urban-Hansen vs 3-Raney-Huang
120 6.50 6.50 14-Bialek-Bialek vs 5-Kerrigan-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 1.00 1-Longabaugh-Steenburg vs 12-Keane-Carstens
170 5.50 7.50 2-Grossman-Haas vs 14-Michaud-Rose
170 5.50 7.50 3-Roberts-Garvey vs 2-Geller-Bryniarski
140 9.00 4.00 4-McNamee-Schaeffer vs 4-Halsey-Fiterman
170 5.50 7.50 5-Kelso-Labe vs 7-Abinanti-Workman
110 11.00 2.00 6-Heuser-Krohn vs 9-Cabeen-Boyd
50 13.00 0.00 7-Crawford-Kirkpatrick vs 11-Hochgesang-Hilmes
170 5.50 7.50 8-Boyd-Voosen vs 6-Bergman-Abinanti
200 1.50 11.50 9-Howe-Litterman vs 8-Cooper-Hindel
170 5.50 7.50 10-Chaison-Chaison vs 10-Spiller-Tastet
200 1.50 11.50 11-Bross-Wielgosz vs 13-Deaton-Dumbacher
170 5.50 7.50 12-Weisberg-Langlois vs 1-Garvey-Speer
420 0.00 13.00 13-Urban-Hansen vs 3-Raney-Huang
120 10.00 3.00 14-Bialek-Bialek vs 5-Kerrigan-Coates
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 12.00 1-Longabaugh-Steenburg vs 11-Hochgesang-Hilmes
100 6.50 6.50 2-Grossman-Haas vs 13-Deaton-Dumbacher
110 4.00 9.00 3-Roberts-Garvey vs 1-Garvey-Speer
600 0.00 13.00 4-McNamee-Schaeffer vs 3-Raney-Huang
150 11.00 2.00 5-Kelso-Labe vs 5-Kerrigan-Coates
110 9.00 4.00 6-Heuser-Krohn vs 8-Cooper-Hindel
150 2.00 11.00 7-Crawford-Kirkpatrick vs 10-Spiller-Tastet
110 4.00 9.00 8-Boyd-Voosen vs 7-Abinanti-Workman
300 12.50 0.50 9-Howe-Litterman vs 9-Cabeen-Boyd
300 12.50 0.50 10-Chaison-Chaison vs 12-Keane-Carstens
100 8.00 5.00 11-Bross-Wielgosz vs 14-Michaud-Rose
130 10.00 3.00 12-Weisberg-Langlois vs 2-Geller-Bryniarski
110 4.00 9.00 13-Urban-Hansen vs 4-Halsey-Fiterman
100 6.50 6.50 14-Bialek-Bialek vs 6-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 11.00 1-Longabaugh-Steenburg vs 11-Hochgesang-Hilmes
650 0.00 13.00 2-Grossman-Haas vs 13-Deaton-Dumbacher
710 13.00 0.00 3-Roberts-Garvey vs 1-Garvey-Speer
200 2.00 11.00 4-McNamee-Schaeffer vs 3-Raney-Huang
130 9.50 3.50 5-Kelso-Labe vs 5-Kerrigan-Coates
100 8.00 5.00 6-Heuser-Krohn vs 8-Cooper-Hindel
130 6.00 7.00 7-Crawford-Kirkpatrick vs 10-Spiller-Tastet
130 6.00 7.00 8-Boyd-Voosen vs 7-Abinanti-Workman
130 9.50 3.50 9-Howe-Litterman vs 9-Cabeen-Boyd
650 12.00 1.00 10-Chaison-Chaison vs 12-Keane-Carstens
620 11.00 2.00 11-Bross-Wielgosz vs 14-Michaud-Rose
200 2.00 11.00 12-Weisberg-Langlois vs 2-Geller-Bryniarski
170 4.00 9.00 13-Urban-Hansen vs 4-Halsey-Fiterman
130 6.00 7.00 14-Bialek-Bialek vs 6-Bergman-Abinanti
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 12.00 1-Longabaugh-Steenburg vs 10-Spiller-Tastet
50 7.50 5.50 2-Grossman-Haas vs 12-Keane-Carstens
90 3.00 10.00 3-Roberts-Garvey vs 14-Michaud-Rose
110 11.50 1.50 4-McNamee-Schaeffer vs 2-Geller-Bryniarski
120 13.00 0.00 5-Kelso-Labe vs 4-Halsey-Fiterman
200 0.00 13.00 6-Heuser-Krohn vs 6-Bergman-Abinanti
100 2.00 11.00 7-Crawford-Kirkpatrick vs 9-Cabeen-Boyd
100 9.50 3.50 8-Boyd-Voosen vs 8-Cooper-Hindel
100 9.50 3.50 9-Howe-Litterman vs 11-Hochgesang-Hilmes
50 5.00 8.00 10-Chaison-Chaison vs 13-Deaton-Dumbacher
50 7.50 5.50 11-Bross-Wielgosz vs 1-Garvey-Speer
110 11.50 1.50 12-Weisberg-Langlois vs 3-Raney-Huang
50 5.00 8.00 13-Urban-Hansen vs 5-Kerrigan-Coates
50 5.00 8.00 14-Bialek-Bialek vs 7-Abinanti-Workman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 4.50 1-Longabaugh-Steenburg vs 10-Spiller-Tastet
100 4.00 9.00 2-Grossman-Haas vs 12-Keane-Carstens
110 8.50 4.50 3-Roberts-Garvey vs 14-Michaud-Rose
130 12.00 1.00 4-McNamee-Schaeffer vs 2-Geller-Bryniarski
100 4.00 9.00 5-Kelso-Labe vs 4-Halsey-Fiterman
100 4.00 9.00 6-Heuser-Krohn vs 6-Bergman-Abinanti
110 1.50 11.50 7-Crawford-Kirkpatrick vs 9-Cabeen-Boyd
50 6.00 7.00 8-Boyd-Voosen vs 8-Cooper-Hindel
110 8.50 4.50 9-Howe-Litterman vs 11-Hochgesang-Hilmes
110 1.50 11.50 10-Chaison-Chaison vs 13-Deaton-Dumbacher
140 0.00 13.00 11-Bross-Wielgosz vs 1-Garvey-Speer
130 12.00 1.00 12-Weisberg-Langlois vs 3-Raney-Huang
130 12.00 1.00 13-Urban-Hansen vs 5-Kerrigan-Coates
110 8.50 4.50 14-Bialek-Bialek vs 7-Abinanti-Workman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 11.00 2.00 1-Longabaugh-Steenburg vs 9-Cabeen-Boyd
100 0.50 12.50 2-Grossman-Haas vs 11-Hochgesang-Hilmes
100 0.50 12.50 3-Roberts-Garvey vs 13-Deaton-Dumbacher
680 3.00 10.00 4-McNamee-Schaeffer vs 1-Garvey-Speer
710 7.50 5.50 5-Kelso-Labe vs 3-Raney-Huang
1430 11.00 2.00 6-Heuser-Krohn vs 5-Kerrigan-Coates
1430 11.00 2.00 7-Crawford-Kirkpatrick vs 7-Abinanti-Workman
1460 13.00 0.00 8-Boyd-Voosen vs 10-Spiller-Tastet
710 7.50 5.50 9-Howe-Litterman vs 12-Keane-Carstens
710 7.50 5.50 10-Chaison-Chaison vs 14-Michaud-Rose
680 3.00 10.00 11-Bross-Wielgosz vs 2-Geller-Bryniarski
690 5.00 8.00 12-Weisberg-Langlois vs 4-Halsey-Fiterman
710 7.50 5.50 13-Urban-Hansen vs 6-Bergman-Abinanti
680 3.00 10.00 14-Bialek-Bialek vs 8-Cooper-Hindel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 6.00 1-Longabaugh-Steenburg vs 9-Cabeen-Boyd
420 1.50 11.50 2-Grossman-Haas vs 11-Hochgesang-Hilmes
140 7.00 6.00 3-Roberts-Garvey vs 13-Deaton-Dumbacher
140 7.00 6.00 4-McNamee-Schaeffer vs 1-Garvey-Speer
140 7.00 6.00 5-Kelso-Labe vs 3-Raney-Huang
300 3.00 10.00 6-Heuser-Krohn vs 5-Kerrigan-Coates
50 11.50 1.50 7-Crawford-Kirkpatrick vs 7-Abinanti-Workman
50 11.50 1.50 8-Boyd-Voosen vs 10-Spiller-Tastet
140 7.00 6.00 9-Howe-Litterman vs 12-Keane-Carstens
170 4.00 9.00 10-Chaison-Chaison vs 14-Michaud-Rose
50 11.50 1.50 11-Bross-Wielgosz vs 2-Geller-Bryniarski
420 1.50 11.50 12-Weisberg-Langlois vs 4-Halsey-Fiterman
500 0.00 13.00 13-Urban-Hansen vs 6-Bergman-Abinanti
50 11.50 1.50 14-Bialek-Bialek vs 8-Cooper-Hindel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 12.00 1.00 1-Longabaugh-Steenburg vs 8-Cooper-Hindel
50 5.50 7.50 2-Grossman-Haas vs 10-Spiller-Tastet
50 5.50 7.50 3-Roberts-Garvey vs 12-Keane-Carstens
100 9.00 4.00 4-McNamee-Schaeffer vs 14-Michaud-Rose
50 5.50 7.50 5-Kelso-Labe vs 2-Geller-Bryniarski
130 11.00 2.00 6-Heuser-Krohn vs 4-Halsey-Fiterman
110 1.50 11.50 7-Crawford-Kirkpatrick vs 6-Bergman-Abinanti
110 1.50 11.50 8-Boyd-Voosen vs 11-Hochgesang-Hilmes
100 9.00 4.00 9-Howe-Litterman vs 13-Deaton-Dumbacher
800 13.00 0.00 10-Chaison-Chaison vs 1-Garvey-Speer
110 1.50 11.50 11-Bross-Wielgosz vs 3-Raney-Huang
110 1.50 11.50 12-Weisberg-Langlois vs 5-Kerrigan-Coates
100 9.00 4.00 13-Urban-Hansen vs 7-Abinanti-Workman
50 5.50 7.50 14-Bialek-Bialek vs 9-Cabeen-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 10.00 1-Longabaugh-Steenburg vs 8-Cooper-Hindel
140 6.50 6.50 2-Grossman-Haas vs 10-Spiller-Tastet
140 6.50 6.50 3-Roberts-Garvey vs 12-Keane-Carstens
140 6.50 6.50 4-McNamee-Schaeffer vs 14-Michaud-Rose
200 11.00 2.00 5-Kelso-Labe vs 2-Geller-Bryniarski
670 13.00 0.00 6-Heuser-Krohn vs 4-Halsey-Fiterman
140 6.50 6.50 7-Crawford-Kirkpatrick vs 6-Bergman-Abinanti
100 0.50 12.50 8-Boyd-Voosen vs 11-Hochgesang-Hilmes
50 2.00 11.00 9-Howe-Litterman vs 13-Deaton-Dumbacher
140 6.50 6.50 10-Chaison-Chaison vs 1-Garvey-Speer
100 0.50 12.50 11-Bross-Wielgosz vs 3-Raney-Huang
140 6.50 6.50 12-Weisberg-Langlois vs 5-Kerrigan-Coates
420 12.00 1.00 13-Urban-Hansen vs 7-Abinanti-Workman
170 10.00 3.00 14-Bialek-Bialek vs 9-Cabeen-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 11.00 1-Longabaugh-Steenburg vs 7-Abinanti-Workman
50 10.00 3.00 2-Grossman-Haas vs 9-Cabeen-Boyd
50 7.00 6.00 3-Roberts-Garvey vs 11-Hochgesang-Hilmes
50 7.00 6.00 4-McNamee-Schaeffer vs 13-Deaton-Dumbacher
80 12.00 1.00 5-Kelso-Labe vs 1-Garvey-Speer
50 10.00 3.00 6-Heuser-Krohn vs 3-Raney-Huang
50 7.00 6.00 7-Crawford-Kirkpatrick vs 5-Kerrigan-Coates
80 5.00 8.00 8-Boyd-Voosen vs 12-Keane-Carstens
110 2.00 11.00 9-Howe-Litterman vs 14-Michaud-Rose
120 13.00 0.00 10-Chaison-Chaison vs 2-Geller-Bryniarski
50 10.00 3.00 11-Bross-Wielgosz vs 4-Halsey-Fiterman
110 2.00 11.00 12-Weisberg-Langlois vs 6-Bergman-Abinanti
120 0.00 13.00 13-Urban-Hansen vs 8-Cooper-Hindel
90 4.00 9.00 14-Bialek-Bialek vs 10-Spiller-Tastet
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 8.00 1-Longabaugh-Steenburg vs 7-Abinanti-Workman
600 11.00 2.00 2-Grossman-Haas vs 9-Cabeen-Boyd
170 8.00 5.00 3-Roberts-Garvey vs 11-Hochgesang-Hilmes
150 5.00 8.00 4-McNamee-Schaeffer vs 13-Deaton-Dumbacher
150 5.00 8.00 5-Kelso-Labe vs 1-Garvey-Speer
600 11.00 2.00 6-Heuser-Krohn vs 3-Raney-Huang
600 11.00 2.00 7-Crawford-Kirkpatrick vs 5-Kerrigan-Coates
150 5.00 8.00 8-Boyd-Voosen vs 12-Keane-Carstens
100 1.00 12.00 9-Howe-Litterman vs 14-Michaud-Rose
600 11.00 2.00 10-Chaison-Chaison vs 2-Geller-Bryniarski
150 5.00 8.00 11-Bross-Wielgosz vs 4-Halsey-Fiterman
100 1.00 12.00 12-Weisberg-Langlois vs 6-Bergman-Abinanti
100 1.00 12.00 13-Urban-Hansen vs 8-Cooper-Hindel
600 11.00 2.00 14-Bialek-Bialek vs 10-Spiller-Tastet
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 13.00 0.00 1-Longabaugh-Steenburg vs 6-Bergman-Abinanti
400 4.00 9.00 2-Grossman-Haas vs 8-Cooper-Hindel
480 10.00 3.00 3-Roberts-Garvey vs 10-Spiller-Tastet
420 5.50 7.50 4-McNamee-Schaeffer vs 12-Keane-Carstens
480 10.00 3.00 5-Kelso-Labe vs 14-Michaud-Rose
480 10.00 3.00 6-Heuser-Krohn vs 2-Geller-Bryniarski
200 3.00 10.00 7-Crawford-Kirkpatrick vs 4-Halsey-Fiterman
150 2.00 11.00 8-Boyd-Voosen vs 13-Deaton-Dumbacher
150 0.00 13.00 9-Howe-Litterman vs 1-Garvey-Speer
420 5.50 7.50 10-Chaison-Chaison vs 3-Raney-Huang
450 7.00 6.00 11-Bross-Wielgosz vs 5-Kerrigan-Coates
50 1.00 12.00 12-Weisberg-Langlois vs 7-Abinanti-Workman
480 10.00 3.00 13-Urban-Hansen vs 9-Cabeen-Boyd
480 10.00 3.00 14-Bialek-Bialek vs 11-Hochgesang-Hilmes
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.50 5.50 1-Longabaugh-Steenburg vs 6-Bergman-Abinanti
130 7.50 5.50 2-Grossman-Haas vs 8-Cooper-Hindel
130 7.50 5.50 3-Roberts-Garvey vs 10-Spiller-Tastet
200 1.00 12.00 4-McNamee-Schaeffer vs 12-Keane-Carstens
140 12.00 1.00 5-Kelso-Labe vs 14-Michaud-Rose
140 12.00 1.00 6-Heuser-Krohn vs 2-Geller-Bryniarski
130 7.50 5.50 7-Crawford-Kirkpatrick vs 4-Halsey-Fiterman
110 3.50 9.50 8-Boyd-Voosen vs 13-Deaton-Dumbacher
140 12.00 1.00 9-Howe-Litterman vs 1-Garvey-Speer
300 0.00 13.00 10-Chaison-Chaison vs 3-Raney-Huang
100 2.00 11.00 11-Bross-Wielgosz vs 5-Kerrigan-Coates
110 3.50 9.50 12-Weisberg-Langlois vs 7-Abinanti-Workman
130 7.50 5.50 13-Urban-Hansen vs 9-Cabeen-Boyd
130 7.50 5.50 14-Bialek-Bialek vs 11-Hochgesang-Hilmes
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 5.00 1-Longabaugh-Steenburg vs 5-Kerrigan-Coates
100 1.50 11.50 2-Grossman-Haas vs 7-Abinanti-Workman
600 8.00 5.00 3-Roberts-Garvey vs 9-Cabeen-Boyd
100 1.50 11.50 4-McNamee-Schaeffer vs 11-Hochgesang-Hilmes
600 8.00 5.00 5-Kelso-Labe vs 13-Deaton-Dumbacher
600 8.00 5.00 6-Heuser-Krohn vs 1-Garvey-Speer
600 8.00 5.00 7-Crawford-Kirkpatrick vs 3-Raney-Huang
630 13.00 0.00 8-Boyd-Voosen vs 14-Michaud-Rose
200 0.00 13.00 9-Howe-Litterman vs 2-Geller-Bryniarski
150 3.00 10.00 10-Chaison-Chaison vs 4-Halsey-Fiterman
600 8.00 5.00 11-Bross-Wielgosz vs 6-Bergman-Abinanti
600 8.00 5.00 12-Weisberg-Langlois vs 8-Cooper-Hindel
600 8.00 5.00 13-Urban-Hansen vs 10-Spiller-Tastet
600 8.00 5.00 14-Bialek-Bialek vs 12-Keane-Carstens
----------------------------------------------------------------------
RESULTS OF BOARD 22
