EVENT>+GOLD+ Fri Prs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2024 |CLUB NO.>199422 | 04/26/2024 15:30
---------------------,-- ------------------- -------------,---------------------
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2024 |CLUB NO.>199422 | 04/26/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Smith |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Longabaugh Barb Laudone C . . . | . . . 190.00 45.67
2 Roger Anderson Susan Anderson C 2 1 1 | 2 1 1 253.50 60.94 1.28(OA)
3 Wayne Kooiker Jackie Langlois A 1 . . | 1 . . 268.50 64.54 1.70(OA)
4 Jim McNamee Joy Schaeffer B . . . | . . . 200.00 48.08
5 Dorothy Grossman Donna Blaschak B . 5 . | 5 3 . 232.50 55.89 0.48(SB)
6 Dennis Frazier Dick Towner A . . . | 6 . . 225.50 54.21 0.28(SA)
7 Sheila Bleiman Robert Rose A . . . | . . . 193.50 46.51
8 Lois Bartels Marilyn Dumond C . . . | . . . 190.00 45.67
9 Fran Kumar Ruth McBride C . . . | . . . 182.50 43.87
10 Jim Blaschak Jim Krohn B 4 2 . | 3 2 . 244.00 58.65 0.84(SA)
11 Lawrence Teitel Sharon Teitel A . . . | . . . 164.00 39.42
12 John Fiterman Cindy Carlson C . . . | . . . 165.00 39.66
13 Enid Bross Betty Swenson B . . . | . 5 . 212.00 50.96 0.19(SB)
14 Jean Bramucci Maurice Chesney B . . . | 7 4 . 216.50 52.04 0.34(SB)
15 Paul Spear Brenda Spear A 6/7 . . | 4 . . 234.00 56.25 0.60(SA)
16 Rick Bredlie Kathy Bredlie B . . . | . . . 173.50 41.71
17 Mike Deaton Pat Dumbacher C . . . | . . 2 191.00 45.91 0.34(SC)
Totals 3536.00
EVENT>+GOLD+ Fri Prs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 26, 2024 |CLUB NO.>199422 | 04/26/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Smith |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/750 |CLUB>Kiva West
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Geller Wally Bryniarski C . . . | . . . 179.50 43.15
2 Nicky Rycroft Joyce Sprengel C . . 5 | . . . 197.00 47.36 0.18(OC)
3 Norman Bialek Sharon Bialek A . . . | . . . 186.50 44.83
4 John Kerrigan Vern Coates C . . 4 | . . 3 202.50 48.68 0.28(SC)
5 Hal Norris Susan Haas C . . . | . . . 182.50 43.87
6 Jan Bridger Cheryl Bosak B 6/7 3 . | 3 1 . 234.00 56.25 1.04(SB)
7 Don McCarthy Lisa McCarthy A 3 . . | 1 . . 249.00 59.86 1.50(SA)
8 Everett Dorsey Bob Wagner C . 6 2 | 5 3 1 223.00 53.61 0.56(SC)
9 Michelle Mulvey Suzanne Cabeen B . . . | . . . 191.00 45.91
10 Dennis Higdem Arloa Hymans B . 4 . | 4 2 . 233.00 56.01 0.73(SB)
11 Gary Roberts Clifford Podewell A 5 . . | 2 . . 238.50 57.33 1.13(SA)
12 Betty Kendall Lynn Cundy C . . 3 | . . 2 205.00 49.28 0.39(SC)
13 Craig Dulong Tim Rilling B . . . | 6 4 . 219.50 52.76 0.36(SB)
14 June Hause Adell Hansen B . . . | . . . 200.50 48.20
15 Kathy Bergman Leroy Abinanti A . . . | . . . 196.50 47.24
16 Bonnie Storms Mary Ann McGraw C . . . | . . . 189.00 45.43
17 Dick Raney Andrew Huang B . . . | 7 5 . 209.00 50.24 0.24(SA)
Totals 3536.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 6.50 1-Longabaugh-Laudone vs 1-Geller-Bryniarski
400 13.50 2.50 2-Anderson-Anderson vs 7-McCarthy-McCarthy
150 12.00 4.00 3-Kooiker-Langlois vs 9-Mulvey-Cabeen
50 5.50 10.50 4-McNamee-Schaeffer vs 11-Roberts-Podewell
50 5.50 10.50 5-Grossman-Blaschak vs 13-Dulong-Rilling
50 5.50 10.50 6-Frazier-Towner vs 15-Bergman-Abinanti
400 13.50 2.50 7-Bleiman-Rose vs 17-Raney-Huang
130 11.00 5.00 8-Bartels-Dumond vs 2-Rycroft-Sprengel
50 5.50 10.50 9-Kumar-McBride vs 4-Kerrigan-Coates
50 5.50 10.50 10-Blaschak-Krohn vs 6-Bridger-Bosak
150 0.00 16.00 11-Teitel-Teitel vs 8-Dorsey-Wagner
100 1.50 14.50 12-Fiterman-Carlson vs 10-Higdem-Hymans
430 15.00 1.00 13-Bross-Swenson vs 12-Kendall-Cundy
460 16.00 0.00 14-Bramucci-Chesney vs 14-Hause-Hansen
50 5.50 10.50 15-Spear-Spear vs 3-Bialek-Bialek
110 9.50 6.50 16-Bredlie-Bredlie vs 16-Storms-McGraw
100 1.50 14.50 17-Deaton-Dumbacher vs 5-Norris-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.50 4.50 1-Longabaugh-Laudone vs 1-Geller-Bryniarski
450 4.00 12.00 2-Anderson-Anderson vs 7-McCarthy-McCarthy
420 11.50 4.50 3-Kooiker-Langlois vs 9-Mulvey-Cabeen
480 0.50 15.50 4-McNamee-Schaeffer vs 11-Roberts-Podewell
450 4.00 12.00 5-Grossman-Blaschak vs 13-Dulong-Rilling
420 11.50 4.50 6-Frazier-Towner vs 15-Bergman-Abinanti
450 4.00 12.00 7-Bleiman-Rose vs 17-Raney-Huang
420 11.50 4.50 8-Bartels-Dumond vs 2-Rycroft-Sprengel
450 4.00 12.00 9-Kumar-McBride vs 4-Kerrigan-Coates
420 11.50 4.50 10-Blaschak-Krohn vs 6-Bridger-Bosak
420 11.50 4.50 11-Teitel-Teitel vs 8-Dorsey-Wagner
480 0.50 15.50 12-Fiterman-Carlson vs 10-Higdem-Hymans
450 4.00 12.00 13-Bross-Swenson vs 12-Kendall-Cundy
420 11.50 4.50 14-Bramucci-Chesney vs 14-Hause-Hansen
420 11.50 4.50 15-Spear-Spear vs 3-Bialek-Bialek
420 11.50 4.50 16-Bredlie-Bredlie vs 16-Storms-McGraw
420 11.50 4.50 17-Deaton-Dumbacher vs 5-Norris-Haas
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 12.50 1-Longabaugh-Laudone vs 17-Raney-Huang
600 0.50 15.50 2-Anderson-Anderson vs 2-Rycroft-Sprengel
110 7.00 9.00 3-Kooiker-Langlois vs 8-Dorsey-Wagner
140 3.50 12.50 4-McNamee-Schaeffer vs 10-Higdem-Hymans
140 3.50 12.50 5-Grossman-Blaschak vs 12-Kendall-Cundy
300 16.00 0.00 6-Frazier-Towner vs 14-Hause-Hansen
100 11.00 5.00 7-Bleiman-Rose vs 16-Storms-McGraw
100 11.00 5.00 8-Bartels-Dumond vs 1-Geller-Bryniarski
100 11.00 5.00 9-Kumar-McBride vs 3-Bialek-Bialek
200 14.50 1.50 10-Blaschak-Krohn vs 5-Norris-Haas
200 14.50 1.50 11-Teitel-Teitel vs 7-McCarthy-McCarthy
100 11.00 5.00 12-Fiterman-Carlson vs 9-Mulvey-Cabeen
100 11.00 5.00 13-Bross-Swenson vs 11-Roberts-Podewell
600 0.50 15.50 14-Bramucci-Chesney vs 13-Dulong-Rilling
140 3.50 12.50 15-Spear-Spear vs 15-Bergman-Abinanti
110 7.00 9.00 16-Bredlie-Bredlie vs 4-Kerrigan-Coates
110 7.00 9.00 17-Deaton-Dumbacher vs 6-Bridger-Bosak
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.50 6.50 1-Longabaugh-Laudone vs 17-Raney-Huang
150 12.00 4.00 2-Anderson-Anderson vs 2-Rycroft-Sprengel
100 3.50 12.50 3-Kooiker-Langlois vs 8-Dorsey-Wagner
110 8.00 8.00 4-McNamee-Schaeffer vs 10-Higdem-Hymans
100 3.50 12.50 5-Grossman-Blaschak vs 12-Kendall-Cundy
130 9.50 6.50 6-Frazier-Towner vs 14-Hause-Hansen
100 3.50 12.50 7-Bleiman-Rose vs 16-Storms-McGraw
150 12.00 4.00 8-Bartels-Dumond vs 1-Geller-Bryniarski
100 3.50 12.50 9-Kumar-McBride vs 3-Bialek-Bialek
720 16.00 0.00 10-Blaschak-Krohn vs 5-Norris-Haas
100 3.50 12.50 11-Teitel-Teitel vs 7-McCarthy-McCarthy
600 14.00 2.00 12-Fiterman-Carlson vs 9-Mulvey-Cabeen
100 3.50 12.50 13-Bross-Swenson vs 11-Roberts-Podewell
100 3.50 12.50 14-Bramucci-Chesney vs 13-Dulong-Rilling
100 3.50 12.50 15-Spear-Spear vs 15-Bergman-Abinanti
150 12.00 4.00 16-Bredlie-Bredlie vs 4-Kerrigan-Coates
660 15.00 1.00 17-Deaton-Dumbacher vs 6-Bridger-Bosak
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 4.00 1-Longabaugh-Laudone vs 16-Storms-McGraw
110 14.00 2.00 2-Anderson-Anderson vs 1-Geller-Bryniarski
110 14.00 2.00 3-Kooiker-Langlois vs 3-Bialek-Bialek
110 3.50 12.50 4-McNamee-Schaeffer vs 9-Mulvey-Cabeen
50 9.50 6.50 5-Grossman-Blaschak vs 11-Roberts-Podewell
50 9.50 6.50 6-Frazier-Towner vs 13-Dulong-Rilling
140 1.50 14.50 7-Bleiman-Rose vs 15-Bergman-Abinanti
380 16.00 0.00 8-Bartels-Dumond vs 17-Raney-Huang
110 14.00 2.00 9-Kumar-McBride vs 2-Rycroft-Sprengel
140 1.50 14.50 10-Blaschak-Krohn vs 4-Kerrigan-Coates
100 6.00 10.00 11-Teitel-Teitel vs 6-Bridger-Bosak
110 3.50 12.50 12-Fiterman-Carlson vs 8-Dorsey-Wagner
100 6.00 10.00 13-Bross-Swenson vs 10-Higdem-Hymans
50 9.50 6.50 14-Bramucci-Chesney vs 12-Kendall-Cundy
100 6.00 10.00 15-Spear-Spear vs 14-Hause-Hansen
50 9.50 6.50 16-Bredlie-Bredlie vs 5-Norris-Haas
200 0.00 16.00 17-Deaton-Dumbacher vs 7-McCarthy-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 5.00 1-Longabaugh-Laudone vs 16-Storms-McGraw
200 5.50 10.50 2-Anderson-Anderson vs 1-Geller-Bryniarski
100 14.00 2.00 3-Kooiker-Langlois vs 3-Bialek-Bialek
100 14.00 2.00 4-McNamee-Schaeffer vs 9-Mulvey-Cabeen
170 8.00 8.00 5-Grossman-Blaschak vs 11-Roberts-Podewell
300 16.00 0.00 6-Frazier-Towner vs 13-Dulong-Rilling
620 1.00 15.00 7-Bleiman-Rose vs 15-Bergman-Abinanti
200 5.50 10.50 8-Bartels-Dumond vs 17-Raney-Huang
170 8.00 8.00 9-Kumar-McBride vs 2-Rycroft-Sprengel
140 11.00 5.00 10-Blaschak-Krohn vs 4-Kerrigan-Coates
620 1.00 15.00 11-Teitel-Teitel vs 6-Bridger-Bosak
600 3.50 12.50 12-Fiterman-Carlson vs 8-Dorsey-Wagner
620 1.00 15.00 13-Bross-Swenson vs 10-Higdem-Hymans
170 8.00 8.00 14-Bramucci-Chesney vs 12-Kendall-Cundy
600 3.50 12.50 15-Spear-Spear vs 14-Hause-Hansen
140 11.00 5.00 16-Bredlie-Bredlie vs 5-Norris-Haas
100 14.00 2.00 17-Deaton-Dumbacher vs 7-McCarthy-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 12.00 1-Longabaugh-Laudone vs 15-Bergman-Abinanti
100 4.00 12.00 2-Anderson-Anderson vs 17-Raney-Huang
200 13.00 3.00 3-Kooiker-Langlois vs 2-Rycroft-Sprengel
140 1.00 15.00 4-McNamee-Schaeffer vs 4-Kerrigan-Coates
100 8.00 8.00 5-Grossman-Blaschak vs 10-Higdem-Hymans
140 10.00 6.00 6-Frazier-Towner vs 12-Kendall-Cundy
100 8.00 8.00 7-Bleiman-Rose vs 14-Hause-Hansen
200 13.00 3.00 8-Bartels-Dumond vs 16-Storms-McGraw
90 6.00 10.00 9-Kumar-McBride vs 1-Geller-Bryniarski
200 13.00 3.00 10-Blaschak-Krohn vs 3-Bialek-Bialek
200 13.00 3.00 11-Teitel-Teitel vs 5-Norris-Haas
100 8.00 8.00 12-Fiterman-Carlson vs 7-McCarthy-McCarthy
100 4.00 12.00 13-Bross-Swenson vs 9-Mulvey-Cabeen
170 0.00 16.00 14-Bramucci-Chesney vs 11-Roberts-Podewell
200 13.00 3.00 15-Spear-Spear vs 13-Dulong-Rilling
110 2.00 14.00 16-Bredlie-Bredlie vs 6-Bridger-Bosak
300 16.00 0.00 17-Deaton-Dumbacher vs 8-Dorsey-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 16.00 1-Longabaugh-Laudone vs 15-Bergman-Abinanti
420 15.00 1.00 2-Anderson-Anderson vs 17-Raney-Huang
170 9.50 6.50 3-Kooiker-Langlois vs 2-Rycroft-Sprengel
PASS 2.00 14.00 4-McNamee-Schaeffer vs 4-Kerrigan-Coates
170 9.50 6.50 5-Grossman-Blaschak vs 10-Higdem-Hymans
PASS 2.00 14.00 6-Frazier-Towner vs 12-Kendall-Cundy
170 9.50 6.50 7-Bleiman-Rose vs 14-Hause-Hansen
170 9.50 6.50 8-Bartels-Dumond vs 16-Storms-McGraw
420 15.00 1.00 9-Kumar-McBride vs 1-Geller-Bryniarski
170 9.50 6.50 10-Blaschak-Krohn vs 3-Bialek-Bialek
170 9.50 6.50 11-Teitel-Teitel vs 5-Norris-Haas
PASS 2.00 14.00 12-Fiterman-Carlson vs 7-McCarthy-McCarthy
170 9.50 6.50 13-Bross-Swenson vs 9-Mulvey-Cabeen
420 15.00 1.00 14-Bramucci-Chesney vs 11-Roberts-Podewell
50 4.00 12.00 15-Spear-Spear vs 13-Dulong-Rilling
170 9.50 6.50 16-Bredlie-Bredlie vs 6-Bridger-Bosak
140 5.00 11.00 17-Deaton-Dumbacher vs 8-Dorsey-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 9.00 1-Longabaugh-Laudone vs 14-Hause-Hansen
50 2.00 14.00 2-Anderson-Anderson vs 16-Storms-McGraw
430 13.50 2.50 3-Kooiker-Langlois vs 1-Geller-Bryniarski
430 13.50 2.50 4-McNamee-Schaeffer vs 3-Bialek-Bialek
430 13.50 2.50 5-Grossman-Blaschak vs 5-Norris-Haas
430 13.50 2.50 6-Frazier-Towner vs 11-Roberts-Podewell
50 2.00 14.00 7-Bleiman-Rose vs 13-Dulong-Rilling
430 13.50 2.50 8-Bartels-Dumond vs 15-Bergman-Abinanti
430 13.50 2.50 9-Kumar-McBride vs 17-Raney-Huang
100 0.00 16.00 10-Blaschak-Krohn vs 2-Rycroft-Sprengel
400 7.00 9.00 11-Teitel-Teitel vs 4-Kerrigan-Coates
400 7.00 9.00 12-Fiterman-Carlson vs 6-Bridger-Bosak
400 7.00 9.00 13-Bross-Swenson vs 8-Dorsey-Wagner
400 7.00 9.00 14-Bramucci-Chesney vs 10-Higdem-Hymans
400 7.00 9.00 15-Spear-Spear vs 12-Kendall-Cundy
400 7.00 9.00 16-Bredlie-Bredlie vs 7-McCarthy-McCarthy
50 2.00 14.00 17-Deaton-Dumbacher vs 9-Mulvey-Cabeen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 11.00 1-Longabaugh-Laudone vs 14-Hause-Hansen
110 16.00 0.00 2-Anderson-Anderson vs 16-Storms-McGraw
620 12.00 4.00 3-Kooiker-Langlois vs 1-Geller-Bryniarski
680 5.00 11.00 4-McNamee-Schaeffer vs 3-Bialek-Bialek
140 15.00 1.00 5-Grossman-Blaschak vs 5-Norris-Haas
680 5.00 11.00 6-Frazier-Towner vs 11-Roberts-Podewell
650 10.50 5.50 7-Bleiman-Rose vs 13-Dulong-Rilling
680 5.00 11.00 8-Bartels-Dumond vs 15-Bergman-Abinanti
680 5.00 11.00 9-Kumar-McBride vs 17-Raney-Huang
230 13.50 2.50 10-Blaschak-Krohn vs 2-Rycroft-Sprengel
680 5.00 11.00 11-Teitel-Teitel vs 4-Kerrigan-Coates
230 13.50 2.50 12-Fiterman-Carlson vs 6-Bridger-Bosak
680 5.00 11.00 13-Bross-Swenson vs 8-Dorsey-Wagner
680 5.00 11.00 14-Bramucci-Chesney vs 10-Higdem-Hymans
680 5.00 11.00 15-Spear-Spear vs 12-Kendall-Cundy
720 0.00 16.00 16-Bredlie-Bredlie vs 7-McCarthy-McCarthy
650 10.50 5.50 17-Deaton-Dumbacher vs 9-Mulvey-Cabeen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 12.00 1-Longabaugh-Laudone vs 13-Dulong-Rilling
200 1.50 14.50 2-Anderson-Anderson vs 15-Bergman-Abinanti
480 15.00 1.00 3-Kooiker-Langlois vs 17-Raney-Huang
200 1.50 14.50 4-McNamee-Schaeffer vs 2-Rycroft-Sprengel
480 15.00 1.00 5-Grossman-Blaschak vs 4-Kerrigan-Coates
450 9.00 7.00 6-Frazier-Towner vs 6-Bridger-Bosak
450 9.00 7.00 7-Bleiman-Rose vs 12-Kendall-Cundy
450 9.00 7.00 8-Bartels-Dumond vs 14-Hause-Hansen
450 9.00 7.00 9-Kumar-McBride vs 16-Storms-McGraw
480 15.00 1.00 10-Blaschak-Krohn vs 1-Geller-Bryniarski
450 9.00 7.00 11-Teitel-Teitel vs 3-Bialek-Bialek
450 9.00 7.00 12-Fiterman-Carlson vs 5-Norris-Haas
450 9.00 7.00 13-Bross-Swenson vs 7-McCarthy-McCarthy
200 1.50 14.50 14-Bramucci-Chesney vs 9-Mulvey-Cabeen
450 9.00 7.00 15-Spear-Spear vs 11-Roberts-Podewell
200 1.50 14.50 16-Bredlie-Bredlie vs 8-Dorsey-Wagner
450 9.00 7.00 17-Deaton-Dumbacher vs 10-Higdem-Hymans
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 16.00 1-Longabaugh-Laudone vs 13-Dulong-Rilling
50 13.50 2.50 2-Anderson-Anderson vs 15-Bergman-Abinanti
50 13.50 2.50 3-Kooiker-Langlois vs 17-Raney-Huang
110 11.00 5.00 4-McNamee-Schaeffer vs 2-Rycroft-Sprengel
50 13.50 2.50 5-Grossman-Blaschak vs 4-Kerrigan-Coates
400 2.00 14.00 6-Frazier-Towner vs 6-Bridger-Bosak
140 7.50 8.50 7-Bleiman-Rose vs 12-Kendall-Cundy
150 6.00 10.00 8-Bartels-Dumond vs 14-Hause-Hansen
400 2.00 14.00 9-Kumar-McBride vs 16-Storms-McGraw
170 5.00 11.00 10-Blaschak-Krohn vs 1-Geller-Bryniarski
140 7.50 8.50 11-Teitel-Teitel vs 3-Bialek-Bialek
180 4.00 12.00 12-Fiterman-Carlson vs 5-Norris-Haas
120 9.50 6.50 13-Bross-Swenson vs 7-McCarthy-McCarthy
50 13.50 2.50 14-Bramucci-Chesney vs 9-Mulvey-Cabeen
400 2.00 14.00 15-Spear-Spear vs 11-Roberts-Podewell
100 16.00 0.00 16-Bredlie-Bredlie vs 8-Dorsey-Wagner
120 9.50 6.50 17-Deaton-Dumbacher vs 10-Higdem-Hymans
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 15.50 0.50 1-Longabaugh-Laudone vs 12-Kendall-Cundy
200 8.50 7.50 2-Anderson-Anderson vs 14-Hause-Hansen
200 8.50 7.50 3-Kooiker-Langlois vs 16-Storms-McGraw
300 3.50 12.50 4-McNamee-Schaeffer vs 1-Geller-Bryniarski
200 8.50 7.50 5-Grossman-Blaschak vs 3-Bialek-Bialek
300 3.50 12.50 6-Frazier-Towner vs 5-Norris-Haas
200 8.50 7.50 7-Bleiman-Rose vs 7-McCarthy-McCarthy
200 8.50 7.50 8-Bartels-Dumond vs 13-Dulong-Rilling
90 15.50 0.50 9-Kumar-McBride vs 15-Bergman-Abinanti
100 13.00 3.00 10-Blaschak-Krohn vs 17-Raney-Huang
300 3.50 12.50 11-Teitel-Teitel vs 2-Rycroft-Sprengel
100 13.00 3.00 12-Fiterman-Carlson vs 4-Kerrigan-Coates
200 8.50 7.50 13-Bross-Swenson vs 6-Bridger-Bosak
400 0.50 15.50 14-Bramucci-Chesney vs 8-Dorsey-Wagner
100 13.00 3.00 15-Spear-Spear vs 10-Higdem-Hymans
400 0.50 15.50 16-Bredlie-Bredlie vs 9-Mulvey-Cabeen
300 3.50 12.50 17-Deaton-Dumbacher vs 11-Roberts-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 14.50 1.50 1-Longabaugh-Laudone vs 12-Kendall-Cundy
140 14.50 1.50 2-Anderson-Anderson vs 14-Hause-Hansen
50 7.00 9.00 3-Kooiker-Langlois vs 16-Storms-McGraw
50 11.00 5.00 4-McNamee-Schaeffer vs 1-Geller-Bryniarski
140 14.50 1.50 5-Grossman-Blaschak vs 3-Bialek-Bialek
130 0.00 16.00 6-Frazier-Towner vs 5-Norris-Haas
110 1.00 15.00 7-Bleiman-Rose vs 7-McCarthy-McCarthy
50 7.00 9.00 8-Bartels-Dumond vs 13-Dulong-Rilling
50 7.00 9.00 9-Kumar-McBride vs 15-Bergman-Abinanti
50 7.00 9.00 10-Blaschak-Krohn vs 17-Raney-Huang
50 7.00 9.00 11-Teitel-Teitel vs 2-Rycroft-Sprengel
100 2.50 13.50 12-Fiterman-Carlson vs 4-Kerrigan-Coates
50 7.00 9.00 13-Bross-Swenson vs 6-Bridger-Bosak
100 12.00 4.00 14-Bramucci-Chesney vs 8-Dorsey-Wagner
140 14.50 1.50 15-Spear-Spear vs 10-Higdem-Hymans
50 7.00 9.00 16-Bredlie-Bredlie vs 9-Mulvey-Cabeen
100 2.50 13.50 17-Deaton-Dumbacher vs 11-Roberts-Podewell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 7.50 8.50 1-Longabaugh-Laudone vs 11-Roberts-Podewell
520 7.50 8.50 2-Anderson-Anderson vs 13-Dulong-Rilling
520 7.50 8.50 3-Kooiker-Langlois vs 15-Bergman-Abinanti
520 7.50 8.50 4-McNamee-Schaeffer vs 17-Raney-Huang
920 3.00 13.00 5-Grossman-Blaschak vs 2-Rycroft-Sprengel
50 16.00 0.00 6-Frazier-Towner vs 4-Kerrigan-Coates
520 7.50 8.50 7-Bleiman-Rose vs 6-Bridger-Bosak
990 1.50 14.50 8-Bartels-Dumond vs 8-Dorsey-Wagner
1020 0.00 16.00 9-Kumar-McBride vs 14-Hause-Hansen
520 7.50 8.50 10-Blaschak-Krohn vs 16-Storms-McGraw
520 7.50 8.50 11-Teitel-Teitel vs 1-Geller-Bryniarski
490 13.50 2.50 12-Fiterman-Carlson vs 3-Bialek-Bialek
490 13.50 2.50 13-Bross-Swenson vs 5-Norris-Haas
490 13.50 2.50 14-Bramucci-Chesney vs 7-McCarthy-McCarthy
490 13.50 2.50 15-Spear-Spear vs 9-Mulvey-Cabeen
990 1.50 14.50 16-Bredlie-Bredlie vs 10-Higdem-Hymans
520 7.50 8.50 17-Deaton-Dumbacher vs 12-Kendall-Cundy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 10.00 1-Longabaugh-Laudone vs 11-Roberts-Podewell
450 6.00 10.00 2-Anderson-Anderson vs 13-Dulong-Rilling
480 13.50 2.50 3-Kooiker-Langlois vs 15-Bergman-Abinanti
450 6.00 10.00 4-McNamee-Schaeffer vs 17-Raney-Huang
450 6.00 10.00 5-Grossman-Blaschak vs 2-Rycroft-Sprengel
450 6.00 10.00 6-Frazier-Towner vs 4-Kerrigan-Coates
450 6.00 10.00 7-Bleiman-Rose vs 6-Bridger-Bosak
480 13.50 2.50 8-Bartels-Dumond vs 8-Dorsey-Wagner
450 6.00 10.00 9-Kumar-McBride vs 14-Hause-Hansen
480 13.50 2.50 10-Blaschak-Krohn vs 16-Storms-McGraw
480 13.50 2.50 11-Teitel-Teitel vs 1-Geller-Bryniarski
430 1.00 15.00 12-Fiterman-Carlson vs 3-Bialek-Bialek
480 13.50 2.50 13-Bross-Swenson vs 5-Norris-Haas
50 0.00 16.00 14-Bramucci-Chesney vs 7-McCarthy-McCarthy
480 13.50 2.50 15-Spear-Spear vs 9-Mulvey-Cabeen
450 6.00 10.00 16-Bredlie-Bredlie vs 10-Higdem-Hymans
450 6.00 10.00 17-Deaton-Dumbacher vs 12-Kendall-Cundy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.50 7.50 1-Longabaugh-Laudone vs 10-Higdem-Hymans
400 8.50 7.50 2-Anderson-Anderson vs 12-Kendall-Cundy
400 8.50 7.50 3-Kooiker-Langlois vs 14-Hause-Hansen
400 8.50 7.50 4-McNamee-Schaeffer vs 16-Storms-McGraw
400 8.50 7.50 5-Grossman-Blaschak vs 1-Geller-Bryniarski
380 13.00 3.00 6-Frazier-Towner vs 3-Bialek-Bialek
400 8.50 7.50 7-Bleiman-Rose vs 5-Norris-Haas
430 2.00 14.00 8-Bartels-Dumond vs 7-McCarthy-McCarthy
400 8.50 7.50 9-Kumar-McBride vs 9-Mulvey-Cabeen
400 8.50 7.50 10-Blaschak-Krohn vs 15-Bergman-Abinanti
430 2.00 14.00 11-Teitel-Teitel vs 17-Raney-Huang
130 15.00 1.00 12-Fiterman-Carlson vs 2-Rycroft-Sprengel
50 16.00 0.00 13-Bross-Swenson vs 4-Kerrigan-Coates
430 2.00 14.00 14-Bramucci-Chesney vs 6-Bridger-Bosak
150 14.00 2.00 15-Spear-Spear vs 8-Dorsey-Wagner
