Date | Players | Score (%) | |||||
12/29/18 | Art Covner & Marsha Rayton | 72.00% | |||||
12/03/18 | Doran Flock & Liz Reese | 74.25% | |||||
12/01/18 | Bobbi Kneitel & Adell Hansen | 70.00% | |||||
11/30/18 | Sheila Bleiman & Jim Woodside | 72.66% | |||||
11/09/18 | Jim Krohn & Adell Hansen | 72.10% | |||||
10/30/18 | Vince Lambert & Lloyda Jones | 70.50% | |||||
10/22/18 | Susan Groff & Tim Rumoshosky | 71.85% | |||||
10/03/18 | Sheila Bleiman & Jim Woodside | 72.19% | |||||
10/01/18 | Mike Astle & Vern Coates | 71.76%* | |||||
09/15/18 | Art Covner & Marsha Rayton | 73.21% | |||||
06/19/18 | Bob Rose & Dick Raney | 71.43% | |||||
06/11/18 | Mike Astle & Vern Coates | 74.40%* | |||||
05/19/18 | Sheila Bleiman & Jim Woodside | 72.00% | |||||
04/06/18 | Jym Galand & Liz Reese | 73.69% | |||||
04/14/18 | Bob Watts & Liz Reese | 73.26% | |||||
04/09/18 | Jym Galand & Doran Flock | 71.26% | |||||
04/05/18 | Sheila Bleiman & Renay Weiner | 71.15% | |||||
03/29/18 | Sheila Bleiman & Renay Weiner | 71.58% | |||||
03/14/18 | Lloyda Jones & Janet Heino | 71.06% | |||||
03/12/18 | Ian Gatenby & Don McCarthy | 70.31% | |||||
03/08/18 | Norm & Sharon Bialek | 70.19% | |||||
02/20/18 | Vince Lambert & Lloyda Jones | 74.58% | |||||
02/21/18 | Ian Gatenby & Rhonda Foster | 71.26% | |||||
02/10/18 | Sheila Bleiman & Jim Woodside | 71.13% | 01/09/18 | Bob Watts & Liz Reese | 70.88% |
* Section B (< 500 MPs)